| HP | 2 975 | ID | 22142 |
|---|---|---|---|
| MP | 1 743 | Тип | Monster |
| P.Atk | 938 | Рівень | 78 |
| M.Atk | 656 | Агро | — |
| P.Def | 354 | Atk Spd | 253 |
| M.Def | 259 | EXP | 33855 |
| M.Atk Spd | 555 | SP | 3 651 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 4584 - 9387 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (S) | 1 | 0.035% | |
Suede | 1 | 48.7421% | |
Charcoal | 1 - 3 | 32.377% | |
High Grade Suede | 1 - 3 | 4.9991% | |
Mold Hardener | 1 | 0.5129% | |
Metal Hardener | 1 | 4.4309% | |
Sealed Helm of Nightmare | 1 | 0.0171% | |
Sealed Shield of Nightmare | 1 | 0.0171% | |
Sealed Majestic Circlet | 1 | 0.0171% | |
Sealed Shield of Nightmare Fragment | 1 | 1.5472% | |
Sealed Helm of Nightmare Design | 1 | 1.6283% | |
Sealed Majestic Circlet Design | 1 | 1.1744% | |
Dark Shard | 1 | 4.4309% | |
Life Stone: level 76 | 1 | 0.0709% |
| item | quantity | Шанс | |
|---|---|---|---|
Chapel Key | 1 | 99.9979% | |
Mid-Grade Life Stone: level 76 | 1 | 0.0021% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Blessed Spiritshot S | 1 | 0.25% | |
Metal Hardener | 1 - 2 | 25% | |
Sealed Shield of Nightmare Fragment | 1 | 17.5% |

Sealed Helm of Nightmare