| HP | 1 933 | ID | 21737 |
|---|---|---|---|
| MP | 1 037 | Type | Monster |
| P.Atk | 481 | Level | 60 |
| M.Atk | 328 | Aggro | — |
| P.Def | 247 | Atk Spd | 253 |
| M.Def | 164 | EXP | 12860 |
| M.Atk Spd | 333 | SP | 1 116 |
| Range | 40 |
| Item | Quantity | Chance | |
|---|---|---|---|
Adena | 1727 - 3510 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Kris | 1 | 0.0016% | |
Hell Knife | 1 | 0.0016% | |
Silver Arrow | 30 - 90 | 17.9388% | |
Stem | 1 - 3 | 37.6717% | |
Iron Ore | 1 | 37.6723% | |
Steel | 1 | 3.7671% | |
Asofe | 1 | 1.2558% | |
Kris Edge | 1 | 0.3714% | |
Hell Knife Edge | 1 | 0.3714% | |
Recipe: Doom Shield (100%) | 1 | 0.4459% | |
Durable Metal Plate | 1 | 0.5024% |
| Item | Quantity | Chance | |
|---|---|---|---|
Steel | 1 | 42.8009% | |
Greater Dye of CON <Con+4 Str-4> | 1 | 0.5904% | |
Durable Metal Plate | 1 | 5.7068% |

Kris