| HP | 2 090 | ID | 21732 |
|---|---|---|---|
| MP | 1 127 | Тип | Monster |
| P.Atk | 541 | Рівень | 63 |
| M.Atk | 369 | Агро | — |
| P.Def | 262 | Atk Spd | 253 |
| M.Def | 174 | EXP | 20603 |
| M.Atk Spd | 333 | SP | 1 860 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2222 - 4499 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Demon Dagger | 1 | 0.0028% | |
Silver Arrow | 30 - 90 | 23.9015% | |
Stem | 4 - 12 | 12.5484% | |
Iron Ore | 2 - 6 | 10.0387% | |
Braided Hemp | 1 | 20.0773% | |
Cord | 1 | 30.8889% | |
Mold Glue | 1 | 1.6733% | |
Demon Dagger Edge | 1 | 0.7689% | |
Recipe: Carnage Bow(60%) | 1 | 0.0275% | |
Mid-Grade Life Stone: level 64 | 1 | 0.0727% |
| item | quantity | Шанс | |
|---|---|---|---|
Mold Glue | 1 | 18.3088% | |
Doom Helmet Pattern | 1 | 20.7583% | |
Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 0.7324% |

Demon Dagger