| HP | 1 421 | ID | 21725 |
|---|---|---|---|
| MP | 748 | Тип | Monster |
| P.Atk | 305 | Рівень | 50 |
| M.Atk | 208 | Агро | — |
| P.Def | 200 | Atk Spd | 253 |
| M.Def | 133 | EXP | 19134 |
| M.Atk Spd | 500 | SP | 1 440 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2526 - 5135 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
War Axe | 1 | 0.013% | |
Nirvana Axe | 1 | 0.013% | |
Stick of Eternity | 1 | 0.013% | |
Paradia Staff | 1 | 0.013% | |
Pa'agrian Hammer | 1 | 0.013% | |
Sage's Staff | 1 | 0.013% | |
Club of Nature | 1 | 0.013% | |
Mace of the Underworld | 1 | 0.013% | |
Scroll: Enchant Weapon (C) | 1 | 1.2784% | |
Scroll: Enchant Armor (C) | 1 | 9.3711% | |
Crafted Leather | 1 | 24.6617% | |
War Axe Blade | 1 | 1.412% | |
Nirvana Axe Blade | 1 | 1.412% | |
Stick of Eternity Shaft | 1 | 1.4869% | |
Paradia Staff Head | 1 | 1.4869% | |
Pa'agrian Hammer Head | 1 | 1.4332% | |
Sage's Staff Head | 1 | 1.4869% | |
Club of Nature Head | 1 | 1.4869% | |
Mace of the Underworld Head | 1 | 1.412% | |
Mold Glue | 1 | 23.4279% | |
Mold Hardener | 1 | 6.1122% | |
Thons | 1 | 23.4279% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (C) | 1 | 1.1384% | |
Scroll: Enchant Armor (C) | 1 | 8.348% | |
Earring of Binding Gemstone | 1 | 35.1741% |

War Axe