| HP | 1 673 | ID | 21711 |
|---|---|---|---|
| MP | 890 | Тип | Monster |
| P.Atk | 388 | Рівень | 55 |
| M.Atk | 265 | Агро | — |
| P.Def | 223 | Atk Spd | 253 |
| M.Def | 148 | EXP | 10095 |
| M.Atk Spd | 333 | SP | 813 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1341 - 2731 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Pa'agrian Axe | 1 | 0.0019% | |
Deadman's Staff | 1 | 0.0016% | |
Ghoul's Staff | 1 | 0.0016% | |
Demon's Staff | 1 | 0.0016% | |
Suede | 1 | 37.9282% | |
Charcoal | 1 | 56.893% | |
Adamantite Nugget | 1 | 2.276% | |
Pa'agrian Axe Blade | 1 | 0.1929% | |
Deadman's Staff Head | 1 | 0.1873% | |
Ghoul's Staff Head | 1 | 0.1873% | |
Demon's Staff Head | 1 | 0.1873% | |
Yaksa Mace | 1 | 0.0016% | |
Yaksa Mace Head | 1 | 0.1916% | |
Mold Lubricant | 1 | 1.138% | |
Mold Hardener | 1 | 0.4947% | |
Recipe: Avadon Leather Armor (100%) | 1 | 0.2496% | |
Recipe: Great Axe (60%) | 1 | 0.0658% |
| item | quantity | Шанс | |
|---|---|---|---|
Crystal Dagger Blade | 1 | 1.5159% | |
Mold Lubricant | 1 | 6.6534% | |
Mold Hardener | 1 | 2.8928% |

Pa'agrian Axe