| HP | 2 938 | ID | 21653 |
|---|---|---|---|
| MP | 1 708 | Тип | Monster |
| P.Atk | 912 | Рівень | 78 |
| M.Atk | 635 | Агро | — |
| P.Def | 348 | Atk Spd | 253 |
| M.Def | 231 | EXP | 34019 |
| M.Atk Spd | 333 | SP | 3 815 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 4798 - 9794 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Dragon Grinder | 1 | 0.0041% | |
Scroll: Enchant Armor (S) | 1 | 0.0698% | |
Mithril Arrow | 60 - 180 | 36.3472% | |
Metallic Fiber | 1 | 49.8479% | |
Mold Lubricant | 1 | 3.4895% | |
Enria | 1 | 2.9077% | |
Asofe | 1 | 5.8157% | |
Dragon Grinder Edge | 1 | 1.4358% | |
Mid-Grade Life Stone: level 76 | 1 | 0.0823% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.53% | |
Branch of the Mother Tree Head | 1 | 3.2679% | |
Dark Legion's Edge Blade | 1 | 3.2718% |

Dragon Grinder