| HP | 2 587 | ID | 21588 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 752 | Рівень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 9935 |
| M.Atk Spd | 333 | SP | 1 022 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1250 - 2544 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Tallum Blade | 1 | 0.0007% | |
Elemental Sword | 1 | 0.0007% | |
Mithril Arrow | 10 - 30 | 39.4152% | |
Thread | 1 - 3 | 31.5318% | |
Silver Nugget | 1 | 12.6127% | |
Mithril Ore | 1 | 6.3063% | |
Metallic Fiber | 1 | 9.0091% | |
Enria | 1 | 0.5256% | |
Elemental Sword Edge | 1 | 0.1877% | |
Tallum Blade Edge | 1 | 0.1877% | |
Recipe: Shining Arrow (100%) | 1 | 0.0315% | |
Infernal Master | 1 | 0.0007% | |
Infernal Master Blade | 1 | 0.1429% | |
Mid-Grade Life Stone: level 70 | 1 | 0.0474% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.0345% | |
Enria | 1 | 5.1677% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 2.6073% |

Tallum Blade