| HP | 2 295 | ID | 21562 |
|---|---|---|---|
| MP | 1 251 | Тип | Monster |
| P.Atk | 624 | Рівень | 67 |
| M.Atk | 426 | Агро | — |
| P.Def | 281 | Atk Spd | 253 |
| M.Def | 187 | EXP | 8344 |
| M.Atk Spd | 333 | SP | 795 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1137 - 2324 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Suede | 1 | 35.8296% | |
Charcoal | 1 | 53.7448% | |
High Grade Suede | 1 | 4.4789% | |
Blue Wolf Tunic | 1 | 0.0034% | |
Tunic of Doom | 1 | 0.0034% | |
Blue Wolf Stockings | 1 | 0.0054% | |
Stockings of Doom | 1 | 0.0054% | |
Mold Hardener | 1 | 0.4675% | |
Blue Wolf Tunic Fabric | 1 | 0.7003% | |
Tunic of Doom Pattern | 1 | 0.7003% | |
Blue Wolf Stockings Pattern | 1 | 0.9455% | |
Stockings of Doom Pattern | 1 | 0.9455% | |
Metal Hardener | 1 | 2.15% | |
Recipe: Branch of the Mother Tree(60%) | 1 | 0.02% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Evil Spirit Head | 1 | 1.1706% | |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.377% | |
Metal Hardener | 1 | 11.3103% |

Blue Wolf Tunic