| HP | 2 632 | ID | 21517 |
|---|---|---|---|
| MP | 1 475 | Тип | Monster |
| P.Atk | 773 | Рівень | 74 |
| M.Atk | 528 | Агро | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 14120 |
| M.Atk Spd | 333 | SP | 1 472 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1964 - 4004 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Stem | 4 - 12 | 15.0971% | |
Varnish | 2 - 6 | 12.0776% | |
Suede | 3 - 9 | 6.7099% | |
Thread | 1 - 3 | 40.2596% | |
Silver Nugget | 1 | 24.1553% | |
Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 0.0269% | |
Sealed Dark Crystal Leather Armor | 1 | 0.0035% | |
Sealed Dark Crystal Leggings | 1 | 0.0057% | |
Sealed Tallum Leather Armor | 1 | 0.0025% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.5077% | |
Sealed Tallum Leather Armor Pattern | 1 | 0.3573% | |
Sealed Dark Crystal Leggings Design | 1 | 0.7969% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Branch of the Mother Tree(60%) | 1 | 0.1806% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 4.1014% | |
Sealed Tallum Leather Armor Pattern | 1 | 2.886% |

Sealed Dark Crystal Leather Armor