| HP | 2 587 | ID | 21516 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 752 | Рівень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 10339 |
| M.Atk Spd | 333 | SP | 1 064 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1578 - 3213 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Bloody Orchid | 1 | 0.0018% | |
Thread | 1 - 3 | 52.2721% | |
Silver Nugget | 1 | 20.9087% | |
Mithril Ore | 1 | 10.4543% | |
Metallic Fiber | 1 | 14.9348% | |
Enria | 1 | 0.8714% | |
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.0233% | |
Bloody Orchid Head | 1 | 0.5336% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Sealed Majestic Earring(70%) | 1 | 2.0081% | |
Recipe: Sealed Majestic Ring(70%) | 1 | 3.0122% | |
Sealed Phoenix Ring Gemstone | 1 | 14.9802% |

Bloody Orchid