| HP | 2 493 | ID | 21514 |
|---|---|---|---|
| MP | 1 378 | Тип | Monster |
| P.Atk | 710 | Рівень | 71 |
| M.Atk | 484 | Агро | — |
| P.Def | 300 | Atk Spd | 253 |
| M.Def | 200 | EXP | 8359 |
| M.Atk Spd | 333 | SP | 839 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1069 - 2179 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Dasparion's Staff | 1 | 0.0007% | |
Stem | 1 - 3 | 32.5629% | |
Iron Ore | 1 | 32.5634% | |
Braided Hemp | 1 | 13.0253% | |
Cord | 1 | 20.0387% | |
Meteor Shower | 1 | 0.0007% | |
Mold Glue | 1 | 1.0855% | |
Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.0144% | |
Meteor Shower Head | 1 | 0.1647% | |
Dasparion's Staff Edge | 1 | 0.1662% | |
Spiritual Eye | 1 | 0.0007% | |
Spiritual Eye Piece | 1 | 0.3768% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mold Glue | 1 | 8.847% | |
Recipe: Branch of the Mother Tree(60%) | 1 | 0.0983% | |
Sealed Tallum Leather Armor Pattern | 1 | 1.5705% |

Dasparion's Staff