| HP | 2 444 | ID | 21512 |
|---|---|---|---|
| MP | 1 346 | Тип | Monster |
| P.Atk | 688 | Рівень | 70 |
| M.Atk | 470 | Агро | — |
| P.Def | 295 | Atk Spd | 253 |
| M.Def | 197 | EXP | 12636 |
| M.Atk Spd | 333 | SP | 1 253 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1743 - 3546 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Bloody Orchid | 1 | 0.0014% | |
Silver Arrow | 20 - 60 | 26.3274% | |
Animal Skin | 1 | 49.1446% | |
Animal Bone | 1 - 3 | 16.3814% | |
Stone of Purity | 1 | 2.4573% | |
Coarse Bone Powder | 1 | 4.9146% | |
Mold Hardener | 1 | 0.3206% | |
Recipe: Branch of the Mother Tree(60%) | 1 | 0.0137% | |
Bloody Orchid Head | 1 | 0.439% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.3601% | |
Stone of Purity | 1 | 28.8061% | |
Mold Hardener | 1 | 3.7573% |

Bloody Orchid
Silver Arrow