| HP | 2 295 | ID | 21478 |
|---|---|---|---|
| MP | 1 251 | Тип | FeedableBeast |
| P.Atk | 624 | Рівень | 67 |
| M.Atk | 426 | Агро | — |
| P.Def | 281 | Atk Spd | 253 |
| M.Def | 187 | EXP | 6527 |
| M.Atk Spd | 333 | SP | 622 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Earring of Black Ore | 1 | 0.0116% | |
Ring of Black Ore | 1 | 0.0174% | |
Necklace of Black Ore | 1 | 0.0087% | |
Suede | 1 | 35.1293% | |
Charcoal | 1 | 52.6941% | |
High Grade Suede | 1 | 4.3913% | |
Mold Hardener | 1 | 0.4586% | |
Earring of Black Ore Piece | 1 | 1.8654% | |
Ring of Black Ore Gemstone | 1 | 2.2583% | |
Necklace of Black Ore Beads | 1 | 1.0377% | |
Metal Hardener | 1 | 2.1078% | |
Recipe: Dragon Grinder(60%) | 1 | 0.0198% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
High Grade Suede | 1 | 18.4367% | |
Mold Hardener | 1 | 1.9238% | |
Necklace of Black Ore Beads | 1 | 4.3577% |

Earring of Black Ore