| HP | 2 295 | ID | 21474 |
|---|---|---|---|
| MP | 1 251 | Type | FeedableBeast |
| P.Atk | 624 | Level | 67 |
| M.Atk | 426 | Aggro | — |
| P.Def | 281 | Atk Spd | 253 |
| M.Def | 187 | EXP | 6527 |
| M.Atk Spd | 333 | SP | 622 |
| Range | 40 |
| Item | Quantity | Chance | |
|---|---|---|---|
Adena | 933 - 1868 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Mold Glue | 1 | 7.3747% | |
Demon Dagger Edge | 1 | 0.9684% | |
Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0.295% |
