| HP | 2 193 | ID | 21467 |
|---|---|---|---|
| MP | 1 189 | Тип | FeedableBeast |
| P.Atk | 582 | Рівень | 65 |
| M.Atk | 397 | Агро | — |
| P.Def | 271 | Atk Spd | 253 |
| M.Def | 181 | EXP | 14734 |
| M.Atk Spd | 333 | SP | 1 368 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Bellion Cestus | 1 | 0.0028% | |
Silver Arrow | 30 - 90 | 23.748% | |
Stem | 4 - 12 | 12.4677% | |
Iron Ore | 2 - 6 | 9.9742% | |
Braided Hemp | 1 | 19.9484% | |
Cord | 1 | 30.69% | |
Mold Glue | 1 | 1.6624% | |
Bellion Cestus Edge | 1 | 0.7628% | |
Recipe: Sealed Dark Crystal Boots(60%) | 1 | 0.7252% | |
Recipe: Elysian(60%) | 1 | 0.0185% |
| item | quantity | Шанс | |
|---|---|---|---|
Bellion Cestus Edge | 1 | 2.1712% | |
Bow of Peril Shaft | 1 | 2.1639% | |
Recipe: Halberd(60%) | 1 | 0.2715% |

Bellion Cestus