| HP | 2 193 | ID | 21451 |
|---|---|---|---|
| MP | 1 189 | Тип | FeedableBeast |
| P.Atk | 582 | Рівень | 65 |
| M.Atk | 397 | Агро | — |
| P.Def | 271 | Atk Spd | 253 |
| M.Def | 181 | EXP | 2765 |
| M.Atk Spd | 333 | SP | 257 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 393 - 787 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Deadman's Glory | 1 | 0.0007% | |
Art of Battle Axe | 1 | 0.0007% | |
Staff of Evil Spirits | 1 | 0.0007% | |
Scroll: Enchant Armor (A) | 1 | 0.0258% | |
Silver Arrow | 10 - 30 | 44.0255% | |
Suede | 1 | 20.5453% | |
Charcoal | 1 | 30.8171% | |
High Grade Suede | 1 | 2.5683% | |
Mold Hardener | 1 | 0.2686% | |
Deadman's Glory Stone | 1 | 0.1574% | |
Art of Battle Axe Blade | 1 | 0.1574% | |
Evil Spirit Head | 1 | 0.1488% | |
Metal Hardener | 1 | 1.2328% | |
Mid-Grade Life Stone: level 64 | 1 | 0.0509% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot: A-Grade | 1 | 0.1243% | |
Mold Hardener | 1 | 0.8107% | |
Blue Wolf Gaiters Material | 1 | 1.9178% |

Deadman's Glory