| HP | 2 938 | ID | 21409 |
|---|---|---|---|
| MP | 1 708 | Тип | Monster |
| P.Atk | 912 | Рівень | 78 |
| M.Atk | 635 | Агро | — |
| P.Def | 348 | Atk Spd | 253 |
| M.Def | 231 | EXP | 41141 |
| M.Atk Spd | 333 | SP | 4 614 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 5802 - 11844 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Dragon Slayer | 1 | 0.0013% | |
Sword of Miracles | 1 | 0.0013% | |
Scroll: Enchant Weapon (S) | 1 | 0.0061% | |
Thread | 3 - 9 | 51.9293% | |
Silver Nugget | 2 - 6 | 15.5786% | |
Compound Braid | 1 | 10.3858% | |
Dark Legion's Edge | 1 | 0.0013% | |
Thons | 1 | 5.193% | |
Dragon Slayer Edge | 1 | 0.4276% | |
Dark Legion's Edge Blade | 1 | 0.4276% | |
Sword of Miracles Edge | 1 | 0.4695% | |
Metallic Thread | 1 | 15.5786% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.641% | |
Dragon Slayer Edge | 1 | 3.9565% | |
Recipe: Shining Arrow (100%) | 1 | 1.4422% |

Dragon Slayer