| HP | 2 974 | ID | 21358 |
|---|---|---|---|
| MP | 1 607 | Тип | Monster |
| P.Atk | 890 | Рівень | 78 |
| M.Atk | 608 | Агро | — |
| P.Def | 332 | Atk Spd | 253 |
| M.Def | 243 | EXP | 21542 |
| M.Atk Spd | 333 | SP | 2 418 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 3038 - 6202 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Soul Separator | 1 | 0.0022% | |
Scroll: Enchant Armor (S) | 1 | 0.0317% | |
Mithril Arrow | 20 - 60 | 49.3272% | |
Suede | 2 - 6 | 13.1537% | |
Charcoal | 1 - 3 | 26.3075% | |
High Grade Suede | 1 | 6.5768% | |
Mold Hardener | 1 | 0.6862% | |
Metal Hardener | 1 | 3.1569% | |
Soul Separator Head | 1 | 0.7578% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Spiritshot S | 1 | 0.3356% | |
Sealed Majestic Leather Armor Fabric | 1 | 3.3887% | |
Sealed Nightmare Robe Fabric | 1 | 3.4007% |

Soul Separator