| HP | 2 974 | ID | 21354 |
|---|---|---|---|
| MP | 1 607 | Тип | Monster |
| P.Atk | 890 | Рівень | 78 |
| M.Atk | 608 | Агро | — |
| P.Def | 332 | Atk Spd | 253 |
| M.Def | 243 | EXP | 19631 |
| M.Atk Spd | 333 | SP | 2 148 |
| Range | 800 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2756 - 5626 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Carnage Bow | 1 | 0.0034% | |
Mithril Arrow | 30 - 90 | 29.935% | |
Recipe: Soulshot: S Grade | 1 | 0.0321% | |
Thread | 4 - 12 | 17.9607% | |
Silver Nugget | 1 | 28.7372% | |
Compound Braid | 1 | 4.7895% | |
Thons | 1 | 2.395% | |
Carnage Bow Stave | 1 | 0.9803% | |
Metallic Thread | 1 | 7.1843% | |
Deluxe Chest Key - Grade 7 | 1 | 7.9825% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 0.3044% | |
Tallum Glaive Edge | 1 | 1.8784% | |
Recipe: Shining Arrow (100%) | 1 | 0.6849% |

Carnage Bow