| HP | 2 720 | ID | 21321 |
|---|---|---|---|
| MP | 1 541 | Тип | Monster |
| P.Atk | 815 | Рівень | 76 |
| M.Atk | 556 | Агро | — |
| P.Def | 323 | Atk Spd | 253 |
| M.Def | 215 | EXP | 22269 |
| M.Atk Spd | 333 | SP | 2 380 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2752 - 5635 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Blood Tornado | 1 | 0.0028% | |
Thread | 3 - 9 | 26.7456% | |
Silver Nugget | 1 | 32.0948% | |
Mithril Ore | 1 | 16.0473% | |
Metallic Fiber | 1 | 22.9247% | |
Enria | 1 | 1.3375% | |
Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 0.0356% | |
Blood Tornado Edge | 1 | 0.8117% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Ore | 1 - 3 | 68.5417% | |
Metallic Fiber | 1 - 5 | 65.2778% | |
Sealed Majestic Ring Gemstone | 1 | 22.3154% |

Blood Tornado