| HP | 2 632 | ID | 21318 |
|---|---|---|---|
| MP | 1 475 | Тип | Monster |
| P.Atk | 773 | Рівень | 74 |
| M.Atk | 528 | Агро | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 18493 |
| M.Atk Spd | 333 | SP | 1 928 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2572 - 5243 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 30 - 90 | 30.8675% | |
Thread | 4 - 12 | 18.52% | |
Silver Nugget | 1 | 29.6321% | |
Compound Braid | 1 | 4.9387% | |
Thons | 1 | 2.4693% | |
Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.0329% | |
Sealed Dark Crystal Gloves | 1 | 0.0112% | |
Sealed Dark Crystal Boots | 1 | 0.0112% | |
Sealed Tallum Gloves | 1 | 0.0112% | |
Sealed Tallum Boots | 1 | 0.0112% | |
Sealed Dark Crystal Boots Lining | 1 | 1.5198% | |
Sealed Tallum Boots Lining | 1 | 1.5198% | |
Sealed Dark Crystal Gloves Design | 1 | 1.5198% | |
Sealed Tallum Gloves Design | 1 | 1.5198% | |
Metallic Thread | 1 | 7.4081% | |
Mid-Grade Life Stone: level 70 | 1 | 0.0074% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.5323% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.3713% | |
Metallic Thread | 1 | 63.876% |

Mithril Arrow