| HP | 2 587 | ID | 21315 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 752 | Рівень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 17941 |
| M.Atk Spd | 333 | SP | 1 846 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2492 - 5073 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Carnage Bow | 1 | 0.0029% | |
Mithril Arrow | 30 - 90 | 32.5691% | |
Thread | 4 - 12 | 19.541% | |
Silver Nugget | 1 | 31.2656% | |
Compound Braid | 1 | 5.2109% | |
Thons | 1 | 2.6057% | |
Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.035% | |
Carnage Bow Stave | 1 | 0.9338% | |
Metallic Thread | 1 | 7.8164% | |
Mid-Grade Life Stone: level 70 | 1 | 0.0149% | |
High-Grade Life Stone: level 70 | 1 | 0.0047% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Compound Braid | 1 | 41.2195% | |
Metallic Thread | 1 | 61.8292% | |
Sealed Phoenix Necklace Beads | 1 | 13.2198% |

Carnage Bow