| HP | 2 493 | ID | 21298 |
|---|---|---|---|
| MP | 1 378 | Тип | Monster |
| P.Atk | 710 | Рівень | 71 |
| M.Atk | 484 | Агро | — |
| P.Def | 300 | Atk Spd | 253 |
| M.Def | 200 | EXP | 14046 |
| M.Atk Spd | 333 | SP | 1 410 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1939 - 3952 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 30 - 90 | 17.3262% | |
Thread | 1 - 3 | 41.5834% | |
Silver Nugget | 1 | 16.6333% | |
Mithril Ore | 1 | 8.3166% | |
Metallic Fiber | 1 | 11.8809% | |
Enria | 1 | 0.6931% | |
Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 0.0186% | |
Sealed Dark Crystal Gloves | 1 | 0.0063% | |
Sealed Dark Crystal Boots | 1 | 0.0063% | |
Sealed Tallum Gloves | 1 | 0.0063% | |
Sealed Tallum Boots | 1 | 0.0063% | |
Recipe: Sealed Boots of Nightmare(60%) | 1 | 0.1099% | |
Sealed Dark Crystal Boots Lining | 1 | 0.8532% | |
Sealed Tallum Boots Lining | 1 | 0.8532% | |
Sealed Dark Crystal Gloves Design | 1 | 0.8532% | |
Sealed Tallum Gloves Design | 1 | 0.8532% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.4013% | |
Metallic Fiber | 1 - 3 | 68.7861% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 4.049% |

Mithril Arrow