| HP | 2 493 | ID | 21297 |
|---|---|---|---|
| MP | 1 378 | Тип | Monster |
| P.Atk | 710 | Рівень | 71 |
| M.Atk | 484 | Агро | — |
| P.Def | 300 | Atk Spd | 253 |
| M.Def | 200 | EXP | 21825 |
| M.Atk Spd | 333 | SP | 2 190 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 3013 - 6141 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Bloody Orchid | 1 | 0.0028% | |
Thread | 3 - 9 | 26.7302% | |
Silver Nugget | 1 | 32.0767% | |
Mithril Ore | 1 | 16.0382% | |
Metallic Fiber | 1 | 22.9116% | |
Enria | 1 | 1.3365% | |
Recipe: Spiritshot (S) Compressed Package (100%) | 1 | 0.0354% | |
Bloody Orchid Head | 1 | 0.8184% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0502% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Dragon Grinder(60%) | 1 | 0.2771% | |
Recipe: Tallum Glaive(60%) | 1 | 0.2771% | |
Sealed Phoenix Ring Gemstone | 1 | 28.6205% |

Bloody Orchid