| HP | 1 829 | ID | 21264 |
|---|---|---|---|
| MP | 977 | Тип | Monster |
| P.Atk | 442 | Рівень | 58 |
| M.Atk | 302 | Агро | — |
| P.Def | 237 | Atk Spd | 253 |
| M.Def | 174 | EXP | 19081 |
| M.Atk Spd | 333 | SP | 1 612 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2548 - 5190 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Kris | 1 | 0.0023% | |
Hell Knife | 1 | 0.0023% | |
Greater Healing Potion | 1 | 12.8703% | |
Stem | 1 - 3 | 57.9176% | |
Iron Ore | 1 - 3 | 19.3056% | |
Steel | 1 | 5.7918% | |
Recipe: Full Plate Armor | 1 | 0.2497% | |
Asofe | 1 | 1.9307% | |
Kris Edge | 1 | 0.5709% | |
Hell Knife Edge | 1 | 0.5709% | |
Durable Metal Plate | 1 | 0.7723% | |
Mid-Grade Life Stone: level 52 | 1 | 0.0156% |
| item | quantity | Шанс | |
|---|---|---|---|
Earring of Binding Gemstone | 1 | 35.5312% | |
Recipe: Necklace of Binding | 1 | 11.1939% | |
Recipe: Nassen's Earring | 1 | 14.9164% |

Kris