| HP | 1 421 | ID | 21261 |
|---|---|---|---|
| MP | 748 | Тип | Monster |
| P.Atk | 305 | Рівень | 50 |
| M.Atk | 208 | Агро | — |
| P.Def | 200 | Atk Spd | 253 |
| M.Def | 146 | EXP | 4284 |
| M.Atk Spd | 333 | SP | 323 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 565 - 1150 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Grace Dagger | 1 | 0.0024% | |
Dark Screamer | 1 | 0.0024% | |
Greater Healing Potion | 1 | 6.5506% | |
Stem | 1 | 58.9544% | |
Iron Ore | 1 | 29.477% | |
Steel | 1 | 2.9476% | |
Grace Dagger Edge | 1 | 0.2812% | |
Dark Screamer Edge | 1 | 0.2812% | |
Recipe: Full Plate Armor | 1 | 0.127% | |
Asofe | 1 | 0.9829% | |
Durable Metal Plate | 1 | 0.3933% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Earring of Binding Gemstone | 1 | 7.8741% | |
Recipe: Necklace of Binding | 1 | 2.4807% | |
Recipe: Nassen's Earring | 1 | 3.3056% |

Grace Dagger