| HP | 1 881 | ID | 21259 |
|---|---|---|---|
| MP | 1 007 | Тип | Monster |
| P.Atk | 461 | Рівень | 59 |
| M.Atk | 315 | Агро | — |
| P.Def | 242 | Atk Spd | 253 |
| M.Def | 161 | EXP | 12983 |
| M.Atk Spd | 333 | SP | 1 110 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1737 - 3540 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Kris | 1 | 0.0019% | |
Hell Knife | 1 | 0.0019% | |
Scroll: Enchant Weapon (B) | 1 | 0.0208% | |
Thread | 1 - 3 | 52.0901% | |
Silver Nugget | 1 | 20.8357% | |
Mithril Ore | 1 | 10.418% | |
Metallic Fiber | 1 | 14.8827% | |
Enria | 1 | 0.8683% | |
Kris Edge | 1 | 0.4403% | |
Hell Knife Edge | 1 | 0.4403% |
| item | quantity | Шанс | |
|---|---|---|---|
Adamantite Earring Gemstone | 1 | 22.6242% | |
Recipe: Earrings of Black Ore (100%) | 1 | 4.6681% | |
Greater Dye of STR <Str+4 Con-4> | 1 | 0.5949% |

Kris