| HP | 2 540 | ID | 21253 |
|---|---|---|---|
| MP | 1 410 | Тип | Monster |
| P.Atk | 731 | Рівень | 72 |
| M.Atk | 499 | Агро | — |
| P.Def | 305 | Atk Spd | 253 |
| M.Def | 203 | EXP | 22492 |
| M.Atk Spd | 333 | SP | 2 284 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 3110 - 6350 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 30 - 90 | 32.0434% | |
Thread | 4 - 12 | 19.2256% | |
Silver Nugget | 1 | 30.7609% | |
Compound Braid | 1 | 5.1268% | |
Thons | 1 | 2.5635% | |
Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 0.1028% | |
Sealed Tallum Tunic | 1 | 0.0051% | |
Sealed Tallum Stockings | 1 | 0.0084% | |
Sealed Dark Crystal Robe | 1 | 0.0035% | |
Sealed Tallum Tunic Texture | 1 | 0.7545% | |
Sealed Dark Crystal Robe Fabric | 1 | 0.531% | |
Sealed Tallum Stockings Fabric | 1 | 1.1841% | |
Metallic Thread | 1 | 7.6904% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot: A-Grade | 1 | 1.0305% | |
Recipe: Spiritshot A | 1 | 1.0305% | |
Sealed Tallum Leather Armor Pattern | 1 | 4.5733% |

Mithril Arrow