| HP | 2 295 | ID | 21251 |
|---|---|---|---|
| MP | 1 251 | Тип | Monster |
| P.Atk | 624 | Рівень | 67 |
| M.Atk | 426 | Агро | — |
| P.Def | 281 | Atk Spd | 253 |
| M.Def | 187 | EXP | 21775 |
| M.Atk Spd | 333 | SP | 2 072 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2811 - 5744 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 20 - 60 | 36.1426% | |
Scroll of Escape: Castle | 1 | 23.1309% | |
Suede | 2 - 6 | 9.6379% | |
Charcoal | 1 - 3 | 19.2757% | |
High Grade Suede | 1 | 4.8189% | |
Blue Wolf Tunic | 1 | 0.0043% | |
Tunic of Doom | 1 | 0.0043% | |
Blue Wolf Stockings | 1 | 0.0068% | |
Stockings of Doom | 1 | 0.0068% | |
Mold Hardener | 1 | 0.503% | |
Blue Wolf Tunic Fabric | 1 | 0.879% | |
Tunic of Doom Pattern | 1 | 0.879% | |
Blue Wolf Stockings Pattern | 1 | 1.1868% | |
Stockings of Doom Pattern | 1 | 1.1868% | |
Metal Hardener | 1 | 2.3131% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0241% |
| item | quantity | Шанс | |
|---|---|---|---|
Ring of Black Ore Gemstone | 1 | 29.9621% | |
Necklace of Black Ore Beads | 1 | 13.7683% | |
Recipe: Mithril Arrow (100%) | 1 | 0.932% |

Mithril Arrow
Blue Wolf Tunic