| HP | 1 520 | ID | 21221 |
|---|---|---|---|
| MP | 804 | Type | Monster |
| P.Atk | 337 | Level | 52 |
| M.Atk | 230 | Aggro | — |
| P.Def | 209 | Atk Spd | 253 |
| M.Def | 139 | EXP | 11732 |
| M.Atk Spd | 333 | SP | 908 |
| Range | 40 |
| Item | Quantity | Chance | |
|---|---|---|---|
Adena | 1558 - 3150 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Composite Boots | 1 | 0.0731% | |
Mithril Gauntlets | 1 | 0.0731% | |
Iron Arrow | 30 - 90 | 23.8654% | |
Animal Skin | 2 - 6 | 9.5462% | |
Animal Bone | 2 - 6 | 11.9329% | |
Stone of Purity | 1 | 2.3866% | |
Coarse Bone Powder | 1 | 4.7731% | |
Mithril Gauntlets Design | 1 | 5.2643% | |
Recipe: Divine Stockings | 1 | 0.5335% | |
Composite Boots Part | 1 | 5.2643% | |
Recipe: Blessed Spiritshot B | 1 | 0.0717% | |
Mold Hardener | 1 | 0.3114% | |
Recipe: Greater Blessed Spiritshot (B) Compressed Package(100%) | 1 | 0.0717% | |
Waking Scroll | 1 - 3 | 35.7992% | |
Mid-Grade Life Stone: level 52 | 1 | 0.0335% |
| Item | Quantity | Chance | |
|---|---|---|---|
Animal Skin | 1 - 11 | 85.485% | |
Animal Bone | 1 - 11 | 85.485% | |
Greater Dye of DEX <Dex+3 Str-3> | 1 | 0.8548% |

Composite Boots