| HP | 2 677 | ID | 21205 |
|---|---|---|---|
| MP | 1 508 | Тип | Monster |
| P.Atk | 794 | Рівень | 75 |
| M.Atk | 542 | Агро | — |
| P.Def | 319 | Atk Spd | 253 |
| M.Def | 212 | EXP | 35475 |
| M.Atk Spd | 333 | SP | 3 740 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.2196% | |
Metallic Fiber | 1 | 75.2588% | |
Mold Lubricant | 1 | 5.2681% | |
Enria | 1 | 4.3903% | |
Asofe | 1 | 8.7803% | |
Sealed Dark Crystal Leather Armor | 1 | 0.0126% | |
Sealed Dark Crystal Leggings | 1 | 0.0202% | |
Sealed Tallum Leather Armor | 1 | 0.0088% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 1.8458% | |
Sealed Tallum Leather Armor Pattern | 1 | 1.2988% | |
Sealed Dark Crystal Leggings Design | 1 | 2.8967% |
| item | quantity | Шанс | |
|---|---|---|---|
Green Seal Stone | 700 - 1400 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Red Seal Stone | 14 - 27 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mid-Grade Life Stone: level 70 | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.1173% | |
Metallic Fiber | 1 - 7 | 75.3968% | |
Sealed Leather Armor of Nightmare Fabric | 1 | 4.7365% |

Sealed Dark Crystal Leather Armor