| HP | 2 395 | ID | 21203 |
|---|---|---|---|
| MP | 1 314 | Тип | Monster |
| P.Atk | 667 | Рівень | 69 |
| M.Atk | 455 | Агро | — |
| P.Def | 291 | Atk Spd | 253 |
| M.Def | 193 | EXP | 24831 |
| M.Atk Spd | 333 | SP | 2 428 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 150 - 450 | 6.3144% | |
Thread | 4 - 12 | 18.9432% | |
Silver Nugget | 1 | 30.3101% | |
Mithril Ore | 1 | 15.1545% | |
Metallic Fiber | 1 | 21.6495% | |
Enria | 1 | 1.2631% | |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.1012% | |
Sealed Dark Crystal Gloves | 1 | 0.0116% | |
Sealed Dark Crystal Boots | 1 | 0.0116% | |
Sealed Tallum Gloves | 1 | 0.0116% | |
Sealed Tallum Boots | 1 | 0.0116% | |
Sealed Dark Crystal Boots Lining | 1 | 1.5544% | |
Sealed Tallum Boots Lining | 1 | 1.5544% | |
Sealed Dark Crystal Gloves Design | 1 | 1.5544% | |
Sealed Tallum Gloves Design | 1 | 1.5544% |
| item | quantity | Шанс | |
|---|---|---|---|
Green Seal Stone | 557 - 1114 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Red Seal Stone | 12 - 24 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mid-Grade Life Stone: level 67 | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Ore | 1 - 3 | 78.5729% | |
Enria | 1 | 13.0955% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 6.6072% |

Mithril Arrow