| HP | 1 184 | ID | 21195 |
|---|---|---|---|
| MP | 611 | Тип | Monster |
| P.Atk | 234 | Рівень | 45 |
| M.Atk | 160 | Агро | — |
| P.Def | 177 | Atk Spd | 253 |
| M.Def | 118 | EXP | 10923 |
| M.Atk Spd | 333 | SP | 760 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Blue Seal Stone | 33 - 62 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Crystallized Ice Bow | 1 | 0.017% | |
Thread | 1 - 3 | 48.3445% | |
Silver Nugget | 1 | 19.3378% | |
Mithril Ore | 1 | 9.6687% | |
Metallic Fiber | 1 | 13.8126% | |
Crystallized Ice Bow Shaft | 1 | 1.3697% | |
Recipe: Ring of Protection | 1 | 3.7188% | |
Recipe: Shining Circlet | 1 | 1.3137% | |
Enria | 1 | 0.8057% | |
Greater Magic Haste Potion | 1 | 1.6115% |
| item | quantity | Шанс | |
|---|---|---|---|
Green Seal Stone | 211 - 425 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Red Seal Stone | 25 - 45 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
High-Grade Life Stone: level 46 | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Robe of Seal | 1 | 0.0926% | |
Moonstone Earring Wire | 1 | 30.9962% |

Crystallized Ice Bow