| HP | 2 245 | ID | 21181 |
|---|---|---|---|
| MP | 1 220 | Тип | Monster |
| P.Atk | 603 | Рівень | 66 |
| M.Atk | 412 | Агро | — |
| P.Def | 276 | Atk Spd | 253 |
| M.Def | 184 | EXP | 27472 |
| M.Atk Spd | 333 | SP | 2 584 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Earring of Black Ore | 1 | 0.0177% | |
Ring of Black Ore | 1 | 0.0264% | |
Necklace of Black Ore | 1 | 0.0132% | |
Animal Skin | 1 - 3 | 30.916% | |
Animal Bone | 1 - 3 | 46.3747% | |
Stone of Purity | 1 | 4.6375% | |
Coarse Bone Powder | 1 | 9.2749% | |
Mold Hardener | 1 | 0.605% | |
Earring of Black Ore Piece | 1 | 2.8729% | |
Ring of Black Ore Gemstone | 1 | 3.4781% | |
Necklace of Black Ore Beads | 1 | 1.5982% | |
Recipe: Mithril Arrow (100%) | 1 | 0.0927% | |
Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 0.0927% |
| item | quantity | Шанс | |
|---|---|---|---|
Green Seal Stone | 578 - 1160 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Red Seal Stone | 14 - 27 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mid-Grade Life Stone: level 64 | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mold Hardener | 1 | 6.9372% | |
Necklace of Black Ore Beads | 1 | 15.7136% | |
Recipe: Mithril Arrow (100%) | 1 | 1.0637% |

Earring of Black Ore