| HP | 1 139 | ID | 21148 |
|---|---|---|---|
| MP | 584 | Тип | Monster |
| P.Atk | 222 | Рівень | 44 |
| M.Atk | 151 | Агро | — |
| P.Def | 173 | Atk Spd | 253 |
| M.Def | 115 | EXP | 8399 |
| M.Atk Spd | 333 | SP | 572 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 1099 - 2253 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Crystallized Ice Bow | 1 | 0.0142% | |
Stem | 1 - 3 | 46.1832% | |
Iron Ore | 2 - 6 | 11.5457% | |
Steel | 1 | 4.6184% | |
Crystallized Ice Bow Shaft | 1 | 1.1448% | |
Recipe: Earring of Protection | 1 | 2.3564% | |
Recipe: Knight's Shield | 1 | 2.7328% | |
Durable Metal Plate | 1 | 0.616% | |
Waking Scroll | 1 - 3 | 30.7885% |
| item | quantity | Шанс | |
|---|---|---|---|
Iron Ore | 1 - 5 | 91.2739% | |
Steel | 1 | 27.3822% | |
Durable Metal Plate | 1 | 3.651% |

Crystallized Ice Bow