| HP | 2 632 | ID | 21092 |
|---|---|---|---|
| MP | 1 475 | Тип | Minion |
| P.Atk | 773 | Рівень | 74 |
| M.Atk | 528 | Агро | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 8627 |
| M.Atk Spd | 333 | SP | 899 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2400 - 4892 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Mithril Arrow | 30 - 90 | 31.3516% | |
Thread | 4 - 12 | 18.8104% | |
Silver Nugget | 1 | 30.0967% | |
Compound Braid | 1 | 5.0161% | |
Recipe: Blessed Spiritshot A | 1 | 0.1005% | |
Thons | 1 | 2.508% | |
Sealed Dark Crystal Helmet | 1 | 0.0101% | |
Sealed Dark Crystal Shield | 1 | 0.0146% | |
Sealed Tallum Helmet | 1 | 0.0101% | |
Sealed Dark Crystal Shield Fragment | 1 | 1.8435% | |
Sealed Dark Crystal Helmet Design | 1 | 1.3571% | |
Sealed Tallum Helm Design | 1 | 1.3571% | |
Metallic Thread | 1 | 7.5242% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.7946% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.0115% | |
Sealed Tallum Tunic Texture | 1 | 5.0115% |

Mithril Arrow