| HP | 2 540 | ID | 21086 |
|---|---|---|---|
| MP | 1 410 | Тип | Monster |
| P.Atk | 731 | Рівень | 72 |
| M.Atk | 499 | Агро | — |
| P.Def | 305 | Atk Spd | 253 |
| M.Def | 203 | EXP | 5566 |
| M.Atk Spd | 333 | SP | 565 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 3847 - 7856 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Metallic Fiber | 1 | 73.6895% | |
Mold Lubricant | 1 | 5.1586% | |
Enria | 1 | 4.2985% | |
Asofe | 1 | 8.597% | |
Recipe: Doom Helmet (100%) | 1 | 2.1317% | |
Green Dimensional Stone | 1 | 0.516% | |
Sealed Dark Crystal breastplate | 1 | 0.0115% | |
Sealed Dark Crystal Gaiters | 1 | 0.018% | |
Sealed Tallum Plate Armor | 1 | 0.0076% | |
Sealed Dark Crystal Breastplate Pattern | 1 | 1.6638% | |
Sealed Tallum Plate Armor Pattern | 1 | 1.174% | |
Sealed Dark Crystal Gaiters Pattern | 1 | 2.5426% | |
Mid-Grade Life Stone: level 67 | 1 | 0.1912% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot: A-Grade | 1 | 1.275% | |
Metallic Fiber | 1 - 5 | 91.0686% | |
Sealed Dark Crystal Leggings Design | 1 | 12.6209% |

Sealed Dark Crystal breastplate