| HP | 2 632 | ID | 21083 |
|---|---|---|---|
| MP | 1 475 | Тип | Minion |
| P.Atk | 773 | Рівень | 74 |
| M.Atk | 528 | Агро | — |
| P.Def | 314 | Atk Spd | 253 |
| M.Def | 209 | EXP | 10096 |
| M.Atk Spd | 333 | SP | 1 052 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2484 - 5062 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Armor (A) | 1 | 0.0438% | |
Recipe: Soulshot: A-Grade | 1 | 0.07% | |
Suede | 1 | 35.0269% | |
Charcoal | 1 | 52.5409% | |
High Grade Suede | 1 | 4.3784% | |
Mold Hardener | 1 | 0.457% | |
Metal Hardener | 1 | 2.1016% | |
Sealed Phoenix Necklace | 1 | 0.007% | |
Sealed Phoenix Earring | 1 | 0.0094% | |
Sealed Phoenix Ring | 1 | 0.0141% | |
Sealed Phoenix Earring Gemstone | 1 | 1.6954% | |
Sealed Phoenix Necklace Beads | 1 | 1.3106% | |
Sealed Phoenix Ring Gemstone | 1 | 2.3449% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.8223% | |
Sealed Tallum Tunic Texture | 1 | 5.186% | |
Sealed Dark Crystal Robe Fabric | 1 | 3.6492% |

Sealed Phoenix Necklace