| HP | 2 677 | ID | 21071 |
|---|---|---|---|
| MP | 1 508 | Тип | Monster |
| P.Atk | 794 | Рівень | 75 |
| M.Atk | 542 | Агро | — |
| P.Def | 319 | Atk Spd | 253 |
| M.Def | 212 | EXP | 8034 |
| M.Atk Spd | 333 | SP | 240 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 10270 - 20955 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.079% | |
Crafted Leather | 1 | 24.8929% | |
Mold Glue | 1 | 23.648% | |
Mold Hardener | 1 | 6.1689% | |
Thons | 1 | 23.648% | |
Red Dimensional Stone | 1 | 1.4192% | |
Sealed Dark Crystal Leather Armor | 1 | 0.0412% | |
Sealed Dark Crystal Leggings | 1 | 0.0655% | |
Sealed Tallum Leather Armor | 1 | 0.0282% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.9651% | |
Sealed Tallum Leather Armor Pattern | 1 | 4.1973% | |
Sealed Dark Crystal Leggings Design | 1 | 9.3627% | |
Mid-Grade Life Stone: level 70 | 1 | 0.484% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 3.402% | |
Sealed Dark Crystal Robe Fabric | 1 | 15.0978% | |
Sealed Tallum Stockings Fabric | 1 | 33.6768% |

Sealed Dark Crystal Leather Armor