| HP | 2 587 | ID | 21066 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 752 | Рівень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 6529 |
| M.Atk Spd | 333 | SP | 672 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 4206 - 8563 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Scroll: Enchant Weapon (A) | 1 | 0.01% | |
Thread | 3 - 9 | 29.8766% | |
Silver Nugget | 1 | 35.8527% | |
Compound Braid | 1 | 5.9753% | |
Thons | 1 | 2.9878% | |
Greater Dye of STR <Str+4 Con-4> | 1 | 0.1237% | |
Sealed Dark Crystal Helmet | 1 | 0.0139% | |
Sealed Dark Crystal Shield | 1 | 0.0197% | |
Sealed Tallum Helmet | 1 | 0.0139% | |
Sealed Dark Crystal Shield Fragment | 1 | 2.5098% | |
Sealed Dark Crystal Helmet Design | 1 | 1.8473% | |
Sealed Tallum Helm Design | 1 | 1.8473% | |
Metallic Thread | 1 | 8.9631% | |
Deluxe Chest Key - Grade 7 | 1 | 9.9589% |
| item | quantity | Шанс | |
|---|---|---|---|
Doom Plate Armor Temper | 1 | 10.2859% | |
Recipe: Mithril Arrow (100%) | 1 | 1.3915% | |
Sealed Dark Crystal Leggings Design | 1 | 13.7743% |

Sealed Dark Crystal Helmet