| HP | 2 587 | ID | 20860 |
|---|---|---|---|
| MP | 1 442 | Тип | Monster |
| P.Atk | 752 | Рівень | 73 |
| M.Atk | 514 | Агро | — |
| P.Def | 310 | Atk Spd | 253 |
| M.Def | 206 | EXP | 69745 |
| M.Atk Spd | 333 | SP | 7 175 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 9685 - 19719 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Thread | 15 - 45 | 23.6255% | |
Silver Nugget | 2 - 6 | 35.439% | |
Mithril Ore | 3 - 9 | 10.1252% | |
Metallic Fiber | 3 - 9 | 16.8755% | |
Enria | 1 | 5.9065% | |
Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 0.4726% | |
Sealed Dark Crystal breastplate | 1 | 0.0155% | |
Sealed Dark Crystal Gaiters | 1 | 0.0245% | |
Sealed Tallum Plate Armor | 1 | 0.0104% | |
Sealed Dark Crystal Breastplate Pattern | 1 | 2.2856% | |
Sealed Tallum Plate Armor Pattern | 1 | 1.6129% | |
Sealed Dark Crystal Gaiters Pattern | 1 | 3.4933% | |
Mid-Grade Life Stone: level 70 | 1 | 0.1135% |
| item | quantity | Шанс | |
|---|---|---|---|
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 3.2044% | |
Sealed Dark Crystal Leggings Design | 1 | 31.7205% | |
Sealed Tallum Tunic Texture | 1 | 20.2094% |

Sealed Dark Crystal breastplate