| HP | 2 346 | ID | 20826 |
|---|---|---|---|
| MP | 1 282 | Тип | Monster |
| P.Atk | 646 | Рівень | 68 |
| M.Atk | 441 | Агро | — |
| P.Def | 286 | Atk Spd | 253 |
| M.Def | 190 | EXP | 22949 |
| M.Atk Spd | 333 | SP | 2 217 |
| Range | 800 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 2704 - 5497 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Animal Skin | 1 - 3 | 29.0716% | |
Animal Bone | 1 - 3 | 43.6082% | |
Stone of Purity | 1 | 4.3608% | |
Coarse Bone Powder | 1 | 8.7217% | |
Recipe: Blessed Spiritshot A | 1 | 0.0872% | |
Mold Hardener | 1 | 0.5688% | |
Recipe: Doom Shield (60%) | 1 | 0.7742% | |
Sealed Dark Crystal breastplate | 1 | 0.0039% | |
Sealed Dark Crystal Gaiters | 1 | 0.006% | |
Sealed Tallum Plate Armor | 1 | 0.0026% | |
Sealed Dark Crystal Breastplate Pattern | 1 | 0.5627% | |
Sealed Tallum Plate Armor Pattern | 1 | 0.397% | |
Sealed Dark Crystal Gaiters Pattern | 1 | 0.8598% | |
Deluxe Chest Key - Grade 6 | 1 | 10.9021% | |
Mid-Grade Life Stone: level 67 | 1 | 0.0734% |
| item | quantity | Шанс | |
|---|---|---|---|
Mold Hardener | 1 | 5.8279% | |
Sealed Dark Crystal Leather Armor Pattern | 1 | 5.6358% |

Sealed Dark Crystal breastplate