| HP | 1 571 | ID | 20643 |
|---|---|---|---|
| MP | 832 | Тип | Monster |
| P.Atk | 353 | Рівень | 53 |
| M.Atk | 241 | Агро | — |
| P.Def | 214 | Atk Spd | 253 |
| M.Def | 142 | EXP | 4332 |
| M.Atk Spd | 333 | SP | 341 |
| Range | 40 |
| item | quantity | Шанс | |
|---|---|---|---|
Adena | 574 - 1167 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Crafted Leather | 1 | 6.4511% | |
Full Plate Helmet | 1 | 0.1399% | |
Full Plate Shield | 1 | 0.1987% | |
Full Plate Helmet Design | 1 | 12.7176% | |
Full Plate Shield Fragment | 1 | 20.1147% | |
Mold Glue | 1 | 6.1293% | |
Mold Hardener | 1 | 1.6008% | |
Thons | 1 | 6.1293% | |
Recipe: Adamantite Earrings (100%) | 1 | 3.0338% | |
Recipe: Greater Soulshot (B) Compressed Package(100%) | 1 | 0.3694% | |
Recipe: Greater Spiritshot (B) Compressed Package(100%) | 1 | 0.3694% | |
Deluxe Chest Key - Grade 5 | 1 | 42.746% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| item | quantity | Шанс | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| item | quantity | Шанс | |
|---|---|---|---|
Nassen's Earring Gemstone | 1 | 6.1625% | |
Widowmaker Head | 1 | 0.6891% | |
Recipe: Blessed Spiritshot B | 1 | 0.2846% |

Full Plate Helmet