| HP | 1 184 | ID | 20560 |
|---|---|---|---|
| MP | 611 | Type | Monster |
| P.Atk | 234 | Level | 45 |
| M.Atk | 160 | Aggro | — |
| P.Def | 177 | Atk Spd | 253 |
| M.Def | 118 | EXP | 2916 |
| M.Atk Spd | 500 | SP | 203 |
| Range | 40 |
| Item | Quantity | Chance | |
|---|---|---|---|
Adena | 384 - 780 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Moonstone Earring | 1 | 0.0293% | |
Aquastone Ring | 1 | 0.0441% | |
Aquastone Necklace | 1 | 0.022% | |
Stem | 1 | 30.2049% | |
Varnish | 1 | 15.1026% | |
Suede | 1 | 10.0685% | |
Thread | 1 | 30.2056% | |
Silver Nugget | 1 | 6.0411% | |
Moonstone Earring Wire | 1 | 2.1451% | |
Aquastone Ring Wire | 1 | 3.059% | |
Aquastone Necklace Chain | 1 | 1.7057% | |
Recipe: Demon's Stockings | 1 | 0.3285% | |
Recipe: Stiletto | 1 | 0.0528% | |
Recipe: Elemental Bow | 1 | 0.0528% | |
Recipe: Gloves of Seal | 1 | 0.938% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Life | 1 | 55% | |
Greater Herb of Life | 1 | 38% | |
Superior Herb of Life | 1 | 7% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Mana | 1 | 55% | |
Greater Herb of Mana | 1 | 38% | |
Superior Herb of Mana | 1 | 7% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Power | 1 | 34% | |
Herb of Atk. Spd. | 1 | 33% | |
Herb of Critical Attack - Probability | 1 | 33% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Magic | 1 | 50% | |
Herb of Casting Spd. | 1 | 50% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of the Warrior | 1 | 33% | |
Herb of the Mystic | 1 | 33% | |
Herb of Recovery | 1 | 34% |
| Item | Quantity | Chance | |
|---|---|---|---|
Herb of Speed | 1 | 100% |
| Item | Quantity | Chance | |
|---|---|---|---|
Moonstone Earring Wire | 1 | 9.0114% | |
Recipe: Necklace of Protection | 1 | 3.646% | |
Recipe: Cursed Staff | 1 | 0.3316% |

Moonstone Earring