
Stone of Purity · ID 1875
Дроп: 261 · Спойл: 67 джерел.
Базові параметри предмета без заточування. Вартість узята з ігрових даних: ціни торговців із податками та ціни гравців можуть відрізнятися.
| Монстр / NPC | Рівень | Спосіб | Кількість | Базовий шанс | Карта |
|---|---|---|---|---|---|
| Triol's PriestID 22174 | 78 | Дроп | 1 | 6.25000225% | |
| Otherworldly Invader WarriorID 21676 | 33 | Дроп | 1 | 5.26319955% | |
| Monastic PilgrimID 22122 | 78 | Дроп | 1 | 4.76188678% | |
| Ashuras of DestructionID 21656 | 78 | Дроп | 1 | 4.54551778% | |
| Messenger Invader WarriorID 21791 | 78 | Дроп | 1 | 4.54550586% | |
| Iblis of DestructionID 21388 | 78 | Дроп | 1 | 4.34777691% | |
| Triol's BelieverID 22164 | 78 | Дроп | 1 | 4.1667025% | |
| Guardian AngelID 20859 | 72 | Дроп | 1 | 4.16668301% | |
| Silent BrotherID 22127 | 78 | Дроп | 1 | 3.99999759% | |
| Cannibalistic Stakato Follower ID 22112 | 74 | Дроп | 1 | 3.87440055% | |
| Ashuras of DestructionID 21390 | 78 | Дроп | 1 | 3.7036961% | |
| Magma DrakeID 21657 | 78 | Дроп | 1 | 3.57143744% | |
| Judge of LightID 22132 | 78 | Дроп | 1 | 3.44818267% | |
| Disciples of PunishmentID 21308 | 75 | Дроп | 1 | 3.33331493% | |
| Disciples of PunishmentID 21309 | 75 | Дроп | 1 | 3.33329594% | |
| Cannibalistic Stakato LeaderID 22113 | 75 | Дроп | 1 | 3.22578987% | |
| Necromancer of DestructionID 21384 | 78 | Дроп | 1 | 3.22578548% | |
| Ritual SacrificeID 22172 | 78 | Дроп | 1 | 3.22577303% | |
| Disciples of ProtectionID 21306 | 74 | Дроп | 1 | 3.12502114% | |
| Varka Silenos MediumID 21360 | 78 | Дроп | 1 | 2.77778556% | |
| Power Angel AmonID 21081 | 75 | Дроп | 1 | 2.56411303% | |
| Scarlet Stakato WorkerID 21376 | 78 | Дроп | 1 | 2.50001113% | |
| Nephilim ScoutID 21202 | 66 | Дроп | 1 | 2.49999448% | |
| Canyon Bandersnatch ID 21296 | 70 | Дроп | 1 | 2.44962314% | |
| Alpine CougarID 21828 | 69 | Дроп | 1 | 2.39082406% | |
| Forgotten VictimID 22141 | 78 | Дроп | 1 | 2.38100515% | |
| Maluk BerserkerID 20626 | 67 | Дроп | 1 | 2.36500614% | |
| Lilim AssassinID 21181 | 66 | Дроп | 1 | 2.2726937% | |
| Freya's DogID 22104 | 58 | Дроп | 1 | 2.24255187% | |
| Prophet's AideID 21349 | 78 | Дроп | 1 | 2.17389325% | |
| Arimanes of DestructionID 21655 | 78 | Дроп | 1 | 2.17388178% | |
| Varka Silenos PriestID 21357 | 78 | Дроп | 1 | 2.08329196% | |
| Platinum Guardian WarriorID 21065 | 72 | Дроп | 1 | 2.08328122% | |
| Spiked Stakato SoldierID 22115 | 76 | Дроп | 1 | 2.04078784% | |
| Sepulcher PreacherID 21231 | 77 | Дроп | 1 | 1.99997808% | |
| Varka Silenos ScoutID 21353 | 78 | Дроп | 1 | 1.88678635% | |
| Alpine BuffaloID 21484 | 67 | Дроп | 1 | 1.8821071% | |
| Forbidden Path Invader Elite SoldierID 21748 | 60 | Дроп | 1 | 1.81820848% | |
| Amon's Captain of the GuardsID 21082 | 74 | Дроп | 1 | 1.75439299% | |
| Varka Silenos RecruitID 21350 | 77 | Дроп | 1 | 1.72408208% | |
| Spiked StakatoID 22105 | 72 | Дроп | 1 | 1.69491623% | |
| Platinum Guardian ArcherID 21064 | 71 | Дроп | 1 | 1.69487668% | |
| Forbidden Path Invader Elite SoldierID 21728 | 60 | Дроп | 1 | 1.64361382% | |
| Buffalo SlaveID 21299 | 72 | Дроп | 1 | 1.63931453% | |
| Purgatory Invader WarriorID 21722 | 53 | Дроп | 1 | 1.63929531% | |
| Dark Omen Invader MartyrsID 21758 | 70 | Дроп | 1 | 1.59969661% | |
| Platinum Tribe ArcherID 20826 | 68 | Дроп | 1 | 1.58732072% | |
| Messenger Invader SoldierID 21783 | 78 | Дроп | 1 | 1.58728828% | |
| Nephilim GuardID 21199 | 57 | Дроп | 1 | 1.58727562% | |
| Dimension Invader Elite SoldierID 21695 | 45 | Дроп | 1 | 1.57831659% | |
| Purgatory Invader SoldierID 21705 | 50 | Дроп | 1 | 1.57100104% | |
| Nephilim BishopID 21200 | 60 | Дроп | 1 | 1.56250868% | |
| HomunculusID 21303 | 73 | Дроп | 1 | 1.56250169% | |
| Zaken's Elite ArcherID 21607 | 44 | Дроп | 1 | 1.55630406% | |
| Alpine BuffaloID 21485 | 67 | Дроп | 1 | 1.55200824% | |
| Forbidden Path Invader DiscipleID 21738 | 63 | Дроп | 1 | 1.53852207% | |
| Dimension Invader ArcherID 21684 | 43 | Дроп | 1 | 1.52429904% | |
| Spiked Stakato WorkerID 22106 | 73 | Дроп | 1 | 1.51520442% | |
| Guardian of the GrailID 22133 | 78 | Дроп | 1 | 1.51511403% | |
| Eye of WatchmanID 21302 | 73 | Дроп | 1 | 1.49250453% | |
| Dark Omen Invader DiscipleID 21761 | 73 | Дроп | 1 | 1.44928561% | |
| Purgatory Invader ArcherID 21707 | 53 | Дроп | 1 | 1.42889677% | |
| Ragna Orc SorcererID 22041 | 50 | Дроп | 1 | 1.42859981% | |
| Lilim SeerID 21179 | 60 | Дроп | 1 | 1.36990413% | |
| Judge of SplendorID 21544 | 67 | Дроп | 1 | 1.35140895% | |
| Dimension Invader SoldierID 21691 | 40 | Дроп | 1 | 1.28720097% | |
| Bathin's WizardID 21077 | 62 | Дроп | 1 | 1.28207935% | |
| Corrupt SageID 20817 | 64 | Дроп | 1 | 1.24999032% | |
| Dark Omen Invader SoldierID 21752 | 75 | Дроп | 1 | 1.23459105% | |
| Vault SentinelID 21214 | 35 | Дроп | 1 | 1.23457915% | |
| Barrow PriestID 21241 | 42 | Дроп | 1 | 1.21951153% | |
| Splinter Stakato DroneID 21512 | 70 | Дроп | 1 | 1.21561201% | |
| Lilim MarauderID 21178 | 57 | Дроп | 1 | 1.20482428% | |
| Grave Keeper Dark HorrorID 21146 | 40 | Дроп | 1 | 1.20481468% | |
| Zaken's PikemanID 20832 | 43 | Дроп | 1 | 1.16280315% | |
| Gigant ConfessorID 21194 | 42 | Дроп | 1 | 1.13639456% | |
| Sairon's PuppetID 20988 | 53 | Дроп | 1 | 1.11728367% | |
| ExcuroID 20214 | 41 | Дроп | 1 | 1.07531033% | |
| Hell Keeper MedusaID 21154 | 58 | Дроп | 1 | 1.06381189% | |
| Lord of the PlainsID 20763 | 40 | Дроп | 1 | 1.06378719% | |
| Ghastly WarriorID 20811 | 61 | Дроп | 1 | 0.99998552% | |
| Catacomb ShadowID 21144 | 34 | Дроп | 1 | 0.98131491% | |
| PerumID 20221 | 48 | Дроп | 1 | 0.95238723% | |
| Catacomb SerpentID 21141 | 28 | Дроп | 1 | 0.95160079% | |
| Ragna Orc MageID 22034 | 45 | Дроп | 1 | 0.94339886% | |
| Lesser Warlike TyrantID 21014 | 33 | Дроп | 1 | 0.93460164% | |
| Crokian Lad WarriorID 20806 | 43 | Дроп | 1 | 0.93460038% | |
| Purgatory ShadowID 21156 | 61 | Дроп | 1 | 0.92590296% | |
| Forbidden Path Invader PriestID 21733 | 60 | Дроп | 1 | 0.91171159% | |
| Bone PuppeteerID 21581 | 71 | Дроп | 1 | 0.90090069% | |
| Pirate ZombieID 20836 | 44 | Дроп | 1 | 0.89660196% | |
| Cave AntID 21269 | 37 | Дроп | 1 | 0.86961011% | |
| Lith ShamanID 21173 | 42 | Дроп | 1 | 0.86211515% | |
| Pytan KnightID 20762 | 68 | Дроп | 1 | 0.86207625% | |
| Vault SeerID 21211 | 27 | Дроп | 1 | 0.85878438% | |
| Bandit AssassinID 22022 | 35 | Дроп | 1 | 0.85471072% | |
| Zaken's ArcherID 21606 | 44 | Дроп | 1 | 0.85371116% | |
| Catacomb Scavenger BatID 21143 | 31 | Дроп | 1 | 0.85150304% | |
| Crypt ArchonID 21244 | 50 | Дроп | 1 | 0.81968942% | |
| Zaken's PikemanID 21603 | 43 | Дроп | 1 | 0.81591041% | |
| Vampire WarriorID 21587 | 72 | Дроп | 1 | 0.81301396% | |
| Dimension Invader PriestID 21687 | 40 | Дроп | 1 | 0.81218779% | |
| Otherworldly Invader ArcherID 21661 | 33 | Дроп | 1 | 0.80939881% | |
| FalibatiID 20673 | 64 | Дроп | 1 | 0.80650278% | |
| Requiem LordID 21596 | 68 | Дроп | 1 | 0.806501% | |
| Barif's PetID 20772 | 61 | Дроп | 1 | 0.79370798% | |
| Swamp TribeID 20991 | 45 | Дроп | 1 | 0.77519731% | |
| Doom Trooper ID 21009 | 63 | Дроп | 1 | 0.77519071% | |
| Ant Warrior CaptainID 20088 | 36 | Дроп | 1 | 0.77270782% | |
| GrendelID 21291 | 71 | Дроп | 1 | 0.76919724% | |
| Archer of DespairID 20812 | 61 | Дроп | 1 | 0.76917648% | |
| Otherworldly Invader MartyrsID 21666 | 30 | Дроп | 1 | 0.75230732% | |
| CrendionID 20813 | 62 | Дроп | 1 | 0.75191259% | |
| Splinter Stakato DroneID 21511 | 69 | Дроп | 1 | 0.74069425% | |
| Beast SeerID 21060 | 59 | Дроп | 1 | 0.74069115% | |
| Alpine BuffaloID 21477 | 67 | Дроп | 1 | 0.74068698% | |
| Splinter StakatoID 21508 | 66 | Дроп | 1 | 0.73530042% | |
| Alpine BuffaloID 21476 | 67 | Дроп | 1 | 0.72619535% | |
| GrendelID 21292 | 71 | Дроп | 1 | 0.72459569% | |
| Soldier of DarknessID 21040 | 49 | Дроп | 1 | 0.71938241% | |
| Kaim VanulID 21627 | 51 | Дроп | 1 | 0.71221285% | |
| Taik Orc CaptainID 20634 | 44 | Дроп | 1 | 0.70420829% | |
| Shaman of the PlainsID 20764 | 39 | Дроп | 1 | 0.69440022% | |
| Otherworldly Invader MagusID 21665 | 35 | Дроп | 1 | 0.68359873% | |
| Ghost of BetrayerID 21570 | 69 | Дроп | 1 | 0.67109914% | |
| Tomb InquisitorID 21247 | 57 | Дроп | 1 | 0.67109584% | |
| LakinID 20604 | 44 | Дроп | 1 | 0.65791152% | |
| CatherokID 21035 | 42 | Дроп | 1 | 0.65360797% | |
| AntelopeID 21278 | 68 | Дроп | 1 | 0.64520636% | |
| Enchanted Spine GolemID 21131 | 25 | Дроп | 1 | 0.63290492% | |
| AntelopeID 21280 | 68 | Дроп | 1 | 0.61729461% | |
| Alpine GrendelID 21450 | 68 | Дроп | 1 | 0.60979746% | |
| Zaken's ArcherID 21605 | 44 | Дроп | 1 | 0.60288634% | |
| Slaughter ExecutionerID 21556 | 65 | Дроп | 1 | 0.6024033% | |
| BandersnatchID 21282 | 69 | Дроп | 1 | 0.59880291% | |
| AntelopeID 21279 | 68 | Дроп | 1 | 0.59879872% | |
| Turek Orc ShamanID 20501 | 29 | Дроп | 1 | 0.59169806% | |
| Ragna Orc MageID 22035 | 45 | Дроп | 1 | 0.58820021% | |
| BandersnatchID 21283 | 69 | Дроп | 1 | 0.58819136% | |
| Ragna Orc HealerID 22037 | 45 | Дроп | 1 | 0.58479359% | |
| LiangmaID 21038 | 49 | Дроп | 1 | 0.5814135% | |
| WindsusID 20553 | 39 | Дроп | 1 | 0.58139265% | |
| Dragon Bearer ChiefID 20758 | 49 | Дроп | 1 | 0.5813906% | |
| Zaken's PikemanID 21602 | 43 | Дроп | 1 | 0.57619301% | |
| Slaughter ExecutionerID 21555 | 65 | Дроп | 1 | 0.57470348% | |
| BandersnatchID 21284 | 69 | Дроп | 1 | 0.57469309% | |
| Splinter Stakato SoldierID 21510 | 68 | Дроп | 1 | 0.56820146% | |
| GrendelID 21290 | 71 | Дроп | 1 | 0.54949784% | |
| Oel Mahum Witch DoctorID 20576 | 55 | Дроп | 1 | 0.54049296% | |
| Sentinel Of WaterID 20617 | 31 | Дроп | 1 | 0.53619494% | |
| Timak Orc SoldierID 20585 | 42 | Дроп | 1 | 0.52630107% | |
| Turek Orc WarlordID 20495 | 30 | Дроп | 1 | 0.52080157% | |
| Bandit InspectorID 22024 | 37 | Дроп | 1 | 0.51280192% | |
| Ol Mahum GuerillaID 20207 | 26 | Дроп | 1 | 0.51280039% | |
| Doom KnightID 20674 | 65 | Дроп | 1 | 0.51278914% | |
| RoxideID 20747 | 32 | Дроп | 1 | 0.50779966% | |
| Kaim VanulID 21626 | 51 | Дроп | 1 | 0.50299061% | |
| Enchanted Stone GolemID 20565 | 42 | Дроп | 1 | 0.50250072% | |
| Kronbe SpiderID 20603 | 43 | Дроп | 1 | 0.50000206% | |
| Kanil SuccubusID 20618 | 32 | Дроп | 1 | 0.49360046% | |
| Rowin UndineID 20619 | 33 | Дроп | 1 | 0.49299872% | |
| Bloody PriestID 20962 | 66 | Дроп | 1 | 0.49260152% | |
| Zaken's WatchmanID 21609 | 45 | Дроп | 1 | 0.49010074% | |
| Bone ShaperID 21560 | 66 | Дроп | 1 | 0.48540752% | |
| Probe Golem Prodigy IVID 22050 | 46 | Дроп | 1 | 0.485407% | |
| Raider of PasturelandID 21443 | 63 | Дроп | 1 | 0.48308383% | |
| Rotting treeID 20558 | 43 | Дроп | 1 | 0.48080632% | |
| Snow LynxID 22020 | 33 | Дроп | 1 | 0.47620398% | |
| Ghost of a Loyal VassalID 22009 | 31 | Дроп | 1 | 0.4762025% | |
| Soul of RuinsID 21000 | 54 | Дроп | 1 | 0.47620091% | |
| Treasure ChestID 21812 | 54 | Дроп | 1 | 0.47249663% | |
| Cruel Vice GolemID 22055 | 49 | Дроп | 1 | 0.46730583% | |
| Grim GrizzlyID 22002 | 26 | Дроп | 1 | 0.465101% | |
| Singing WindID 21026 | 29 | Дроп | 1 | 0.46299414% | |
| TairimID 20675 | 50 | Дроп | 1 | 0.45660235% | |
| Ragna Orc SorcererID 22044 | 50 | Дроп | 1 | 0.45013576% | |
| YintzuID 20647 | 56 | Дроп | 1 | 0.44639674% | |
| Zaken's ArcherID 20833 | 44 | Дроп | 1 | 0.44399557% | |
| Vanor Silenos ShamanID 20685 | 49 | Дроп | 1 | 0.4405007% | |
| Eva's SeekerID 20800 | 47 | Дроп | 1 | 0.4385939% | |
| SpecterID 20171 | 26 | Дроп | 1 | 0.43290089% | |
| AntID 20079 | 30 | Дроп | 1 | 0.43290015% | |
| Lesser BasiliskID 20070 | 27 | Дроп | 1 | 0.43289615% | |
| Sacrificed ManID 21561 | 67 | Дроп | 1 | 0.42919724% | |
| Frost YetiID 22098 | 63 | Дроп | 1 | 0.42740271% | |
| FarcranID 20667 | 53 | Дроп | 1 | 0.42740107% | |
| Young GigantiopsID 20746 | 31 | Дроп | 1 | 0.42119657% | |
| Treasure ChestID 21809 | 45 | Дроп | 1 | 0.41649052% | |
| UrsusID 22096 | 62 | Дроп | 1 | 0.41489396% | |
| Sepulcher InquisitorID 21221 | 52 | Дроп | 1 | 0.41148542% | |
| Raider of PasturelandID 21444 | 63 | Дроп | 1 | 0.39530987% | |
| Turek Orc SupplierID 20498 | 27 | Дроп | 1 | 0.39369887% | |
| Alpine BandersnatchID 21445 | 64 | Дроп | 1 | 0.39219492% | |
| Hatu WindsusID 20933 | 40 | Дроп | 1 | 0.39060293% | |
| Ritmal SwordsmanID 20615 | 29 | Дроп | 1 | 0.38759931% | |
| Noble AntID 20089 | 37 | Дроп | 1 | 0.38020159% | |
| Lienrik LadID 21645 | 40 | Дроп | 1 | 0.37879765% | |
| GrendelID 21293 | 71 | Дроп | 1 | 0.37860055% | |
| Hunter GargoyleID 20241 | 52 | Дроп | 1 | 0.37309866% | |
| Kaim VanulID 20844 | 51 | Дроп | 1 | 0.37040878% | |
| Road ScavengerID 20551 | 37 | Дроп | 1 | 0.36760468% | |
| Lava WyrmID 21111 | 70 | Дроп | 1 | 0.362299% | |
| Patin ArcherID 20608 | 29 | Дроп | 1 | 0.36219347% | |
| Death AgentID 20958 | 68 | Дроп | 1 | 0.36100194% | |
| Spelunking AntID 22057 | 50 | Дроп | 1 | 0.35840729% | |
| BandersnatchID 21285 | 69 | Дроп | 1 | 0.35549632% | |
| Breka Orc ShamanID 20269 | 34 | Дроп | 1 | 0.34720154% | |
| Zaken's WatchmanID 21608 | 45 | Дроп | 1 | 0.34610434% | |
| Ancient GargoyleID 21018 | 56 | Дроп | 1 | 0.3401031% | |
| AntelopeID 21281 | 68 | Дроп | 1 | 0.33770039% | |
| Cloudy Beast TurenID 21099 | 25 | Дроп | 1 | 0.33369941% | |
| Breka Orc ArcherID 20268 | 32 | Дроп | 1 | 0.33219386% | |
| Dark CorpseID 22045 | 40 | Дроп | 1 | 0.3257007% | |
| Giant Mist LeechID 20225 | 25 | Дроп | 1 | 0.32049736% | |
| BartalID 20948 | 56 | Дроп | 1 | 0.31649847% | |
| Doom ScoutID 21002 | 56 | Дроп | 1 | 0.31249325% | |
| Marsh Stakato SoldierID 20232 | 33 | Дроп | 1 | 0.31189721% | |
| Formor ElderID 20569 | 46 | Дроп | 1 | 0.31060145% | |
| Tasaba LizardmanID 21639 | 36 | Дроп | 1 | 0.31060046% | |
| Ursus CubID 22095 | 61 | Дроп | 1 | 0.30960419% | |
| Hangman TreeID 20144 | 35 | Дроп | 1 | 0.30959583% | |
| Timak Orc Troop LeaderID 20767 | 45 | Дроп | 1 | 0.3011931% | |
| Cave Servant CaptainID 20239 | 49 | Дроп | 1 | 0.30029805% | |
| Nightmare KeeperID 20943 | 45 | Дроп | 1 | 0.29940053% | |
| Lost YetiID 22097 | 62 | Дроп | 1 | 0.29850973% | |
| Maluk SuccubusID 20244 | 55 | Дроп | 1 | 0.29590602% | |
| Leto Lizardman ShamanID 20581 | 39 | Дроп | 1 | 0.28900976% | |
| Cursed SeerID 21106 | 34 | Дроп | 1 | 0.28760058% | |
| Ol Mahum GeneralID 20438 | 26 | Дроп | 1 | 0.2848988% | |
| Treasure ChestID 21819 | 75 | Дроп | 1 | 0.27699493% | |
| Tasaba LizardmanID 20784 | 36 | Дроп | 1 | 0.2746992% | |
| SilenosID 20168 | 30 | Дроп | 1 | 0.26869934% | |
| Delu Lizardman ShamanID 20781 | 35 | Дроп | 1 | 0.26070188% | |
| Zaken's SeerID 20835 | 45 | Дроп | 1 | 0.25489847% | |
| Talakin RaiderID 20757 | 27 | Дроп | 1 | 0.25059993% | |
| Tanor SilenosID 20936 | 40 | Дроп | 1 | 0.24569442% | |
| Timak Orc Troop ShamanID 20768 | 44 | Дроп | 1 | 0.24390589% | |
| Dead Pit SpartoiID 21134 | 26 | Дроп | 1 | 0.23439807% | |
| Roughly Hewn Rock GolemID 21103 | 31 | Дроп | 1 | 0.22519989% | |
| LienrikID 21644 | 39 | Дроп | 1 | 0.2198004% | |
| Ant RecruitID 20082 | 33 | Дроп | 1 | 0.21439711% | |
| StrainID 20200 | 31 | Дроп | 1 | 0.211404% | |
| Harit LizardmanID 20640 | 50 | Дроп | 1 | 0.21139445% | |
| Hatu Onyx BeastID 20931 | 36 | Дроп | 1 | 0.20450176% | |
| Varangka's SuccubusID 22049 | 49 | Дроп | 1 | 0.19689893% | |
| Grave Robber LookoutID 22004 | 27 | Дроп | 1 | 0.19489914% | |
| Leto LizardmanID 20577 | 35 | Дроп | 1 | 0.19160204% | |
| Delu Lizardman ScoutID 20252 | 29 | Дроп | 1 | 0.19080501% | |
| Dustwind GargoyleID 20242 | 53 | Дроп | 1 | 0.17950051% | |
| Hatu Weird BeeID 20928 | 30 | Дроп | 1 | 0.17419637% | |
| Heathen ArcherID 21440 | 67 | Дроп | 1 | 0.16059862% | |
| Tasaba Lizardman ShamanID 20785 | 37 | Дроп | 1 | 0.15719946% | |
| Maille Lizardman ShamanID 20923 | 28 | Дроп | 1 | 0.14910022% | |
| LienrikID 20786 | 39 | Дроп | 1 | 0.14050083% | |
| Dark SpiderID 22048 | 42 | Дроп | 1 | 0.12610026% | |
| Hatu Dire WolfID 20929 | 32 | Дроп | 1 | 0.12129708% | |
| Lakin UndineID 20616 | 30 | Дроп | 1 | 0.11929434% | |
| Lienrik LadID 20787 | 40 | Дроп | 1 | 0.11899735% | |
| Dark Omen Invader Elite SoldierID 21766 | 75 | Дроп | 1 | 0.11780174% | |
| Poison AraneidID 20926 | 25 | Дроп | 1 | 0.0953988% | |
| Otherworldly Invader Elite SoldierID 21674 | 35 | Дроп | 1 | 0.06380009% | |
| Disciples of PunishmentID 21309 | 75 | Спойл | 1–2 | 94.5811% | |
| Disciples of PunishmentID 21308 | 75 | Спойл | 1–2 | 90.7479% | |
| Scarlet Stakato WorkerID 21376 | 78 | Спойл | 1 | 82.0385% | |
| Cannibalistic Stakato LeaderID 22113 | 75 | Спойл | 1–3 | 80% | |
| Spiked Stakato SoldierID 22115 | 76 | Спойл | 1–3 | 70% | |
| Nephilim CardinalID 21206 | 78 | Спойл | 1 | 68.5308% | |
| DeinonychusID 22220 | 80 | Спойл | 1–3 | 68% | |
| Varka Silenos MediumID 21360 | 78 | Спойл | 1–2 | 67.6905% | |
| Messenger Invader WarriorID 21791 | 78 | Спойл | 1–3 | 64.6906% | |
| Wild StriderID 22222 | 80 | Спойл | 1 | 63% | |
| Lilim Great MagusID 21185 | 78 | Спойл | 1–2 | 62.9418% | |
| Treasure BoxID 18283 | 75 | Спойл | 1 | 62.3424% | |
| Prophet's AideID 21349 | 78 | Спойл | 1 | 61.4183% | |
| Sepulcher PreacherID 21231 | 77 | Спойл | 1 | 59.7002% | |
| Maluk BerserkerID 20626 | 67 | Спойл | 1 | 56.0452% | |
| Spiked StakatoID 22105 | 72 | Спойл | 1–2 | 50% | |
| Eye of WatchmanID 21302 | 73 | Спойл | 1–3 | 48.9683% | |
| Necromancer of DestructionID 21384 | 78 | Спойл | 1 | 48.8972% | |
| Varka Silenos ScoutID 21353 | 78 | Спойл | 1–2 | 46.0775% | |
| PytanID 20761 | 69 | Спойл | 1 | 45.2069% | |
| Alpine KookaburraID 21463 | 65 | Спойл | 1–2 | 33.1238% | |
| Ghastly WarriorID 20811 | 61 | Спойл | 1–2 | 31.8218% | |
| Archer of DespairID 20812 | 61 | Спойл | 1 | 31.4143% | |
| BarifID 20771 | 64 | Спойл | 1 | 29.1994% | |
| Splinter Stakato DroneID 21512 | 70 | Спойл | 1 | 28.8061% | |
| Barif's PetID 20772 | 61 | Спойл | 1 | 28.1689% | |
| Splinter Stakato DroneID 21511 | 69 | Спойл | 1 | 24.6682% | |
| Judge of SplendorID 21544 | 67 | Спойл | 1 | 24.6302% | |
| Bone ShaperID 21560 | 66 | Спойл | 1 | 21.6249% | |
| Cursed GuardianID 21114 | 73 | Спойл | 1 | 21.2062% | |
| Soldier of DarknessID 21040 | 49 | Спойл | 1 | 20.4167% | |
| Splinter Stakato SoldierID 21510 | 68 | Спойл | 1 | 19.048% | |
| Dark LordID 20753 | 50 | Спойл | 1 | 18.6818% | |
| Lith ShamanID 21173 | 42 | Спойл | 1 | 17.054% | |
| Gigant ConfessorID 21194 | 42 | Спойл | 1 | 17.054% | |
| Alpine KookaburraID 21452 | 65 | Спойл | 1 | 16.4372% | |
| Liele ElderID 20596 | 52 | Спойл | 1–2 | 16.3079% | |
| Alpine BuffaloID 21476 | 67 | Спойл | 1 | 14.7494% | |
| UrsusID 22096 | 62 | Спойл | 1 | 13.6158% | |
| Alpine BandersnatchID 21445 | 64 | Спойл | 1–2 | 13.6158% | |
| Zaken's ArcherID 21606 | 44 | Спойл | 1 | 12.6442% | |
| Vault SentinelID 21214 | 35 | Спойл | 1 | 12.3331% | |
| Huge FootmarkID 20964 | 70 | Спойл | 1 | 12.246% | |
| Pirate ZombieID 20836 | 44 | Спойл | 1–2 | 11.382% | |
| GrendelID 21290 | 71 | Спойл | 1 | 10.9369% | |
| GrendelID 21291 | 71 | Спойл | 1 | 10.9369% | |
| GrendelID 21292 | 71 | Спойл | 1 | 10.9369% | |
| Catacomb Scavenger BatID 21143 | 31 | Спойл | 1 | 9.3494% | |
| Spelunking AntID 22057 | 50 | Спойл | 1–2 | 9.1969% | |
| Otherworldly Invader ArcherID 21661 | 33 | Спойл | 1 | 9.1332% | |
| Zaken's ArcherID 21605 | 44 | Спойл | 1 | 8.9292% | |
| Ant Warrior CaptainID 20088 | 36 | Спойл | 1 | 8.7191% | |
| GrendelID 21293 | 71 | Спойл | 1 | 7.69% | |
| Zaken's ArcherID 20833 | 44 | Спойл | 1 | 6.5752% | |
| Timak Orc ShamanID 20587 | 44 | Спойл | 1 | 6.1186% | |
| Nightmare KeeperID 20943 | 45 | Спойл | 1 | 5.1365% | |
| Monastic GuardianID 22128 | 78 | Спойл | 1 | 5% | |
| Sentinel Of WaterID 20617 | 31 | Спойл | 1 | 4.9053% | |
| Dark Omen Invader Elite SoldierID 21766 | 75 | Спойл | 1 | 4.0424% | |
| Tanor SilenosID 20936 | 40 | Спойл | 1 | 3.7494% | |
| Cloudy Beast TurenID 21099 | 25 | Спойл | 1 | 2.3782% | |
| Kasha Dire WolfID 21121 | 23 | Спойл | 1 | 2.1428% | |
| Tasaba Lizardman ShamanID 20785 | 37 | Спойл | 1 | 1.9616% | |
| Dark SpiderID 22048 | 42 | Спойл | 1–3 | 1.5211% | |
| Poison AraneidID 20926 | 25 | Спойл | 1 | 1.1891% | |
| Green FungusID 20007 | 9 | Спойл | 1 | 0.9923% | |
| Vaiss OrcID 20381 | 10 | Спойл | 1 | 0.991% |
Наведено базовий шанс із таблиці здобичі. Для групового дропу враховано шанс групи та вагу предмета всередині неї. Преміум, колекції, штраф за різницю рівнів та інші ефекти персонажа можуть змінити результат. Для спойлу також потрібно успішно застосувати Spoil і зібрати здобич умінням Sweeper.