
Charcoal · ID 1871
Дроп: 281 · Спойл: 37 джерел.
Базові параметри предмета без заточування. Вартість узята з ігрових даних: ціни торговців із податками та ціни гравців можуть відрізнятися.
| Монстр / NPC | Рівень | Спосіб | Кількість | Базовий шанс | Карта |
|---|---|---|---|---|---|
| Fallen OrcID 21017 | 55 | Дроп | 1 | 52.63228674% | |
| Magma DrakeID 21393 | 78 | Дроп | 1–3 | 33.33330565% | |
| Triol's PriestID 22165 | 78 | Дроп | 1–3 | 33.33329813% | |
| Alpine BuffaloID 21486 | 67 | Дроп | 1 | 26.11940766% | |
| Amon's SpiritsID 21083 | 74 | Дроп | 1 | 25.00002061% | |
| Disciple of ProphetID 21375 | 78 | Дроп | 1 | 25.00001832% | |
| Carrion ScarabID 21397 | 78 | Дроп | 1 | 25.00001707% | |
| Maluk LordID 20627 | 68 | Дроп | 1 | 25.0000155% | |
| Hallate's InspectorID 20825 | 68 | Дроп | 1 | 25.0000152% | |
| Magma GolemID 21386 | 78 | Дроп | 1–3 | 24.99999879% | |
| Imperial CommanderID 21417 | 78 | Дроп | 1–3 | 24.9999914% | |
| Messenger Invader MartyrsID 21781 | 78 | Дроп | 1 | 24.99998835% | |
| Nephilim SentinelID 21196 | 48 | Дроп | 1 | 24.99998741% | |
| Grazing Elder BuffaloID 21337 | 78 | Дроп | 1 | 24.99998413% | |
| Triol's LaypersonID 22142 | 78 | Дроп | 1–3 | 24.99995278% | |
| Forbidden Path Invader WarriorID 21736 | 63 | Дроп | 1 | 21.8667023% | |
| Dimension Invader DisciplineID 21692 | 43 | Дроп | 1 | 21.28759252% | |
| Messenger Invader SoldierID 21775 | 78 | Дроп | 1–3 | 20.00002239% | |
| Eye of RulerID 21312 | 74 | Дроп | 1–3 | 20.00001695% | |
| Dark Omen Invader SoldierID 21760 | 70 | Дроп | 1 | 20.00001693% | |
| Lesser Ancient SoldierID 21161 | 73 | Дроп | 1 | 20.00000768% | |
| Vault PriestID 21219 | 47 | Дроп | 1 | 20.00000046% | |
| Platinum Tribe OverlordID 20829 | 71 | Дроп | 1–3 | 19.99999892% | |
| Varka Silenos FootmanID 21351 | 77 | Дроп | 1 | 19.99999527% | |
| Sepulcher Guard ID 21228 | 70 | Дроп | 1 | 19.9999894% | |
| Dark Omen Invader WarriorID 21768 | 73 | Дроп | 1–3 | 19.99998651% | |
| Snipe CohortID 21039 | 43 | Дроп | 1 | 19.9999853% | |
| Lilim KnightID 21180 | 63 | Дроп | 1–3 | 19.99998508% | |
| Platinum Guardian PrefectID 21069 | 74 | Дроп | 1–3 | 19.99998485% | |
| Hot Springs BandersnatchID 21322 | 76 | Дроп | 1 | 19.9999606% | |
| Deadly Ginzu Golem VID 22076 | 53 | Дроп | 1 | 19.99091947% | |
| Carrion ScarabID 21396 | 78 | Дроп | 1–3 | 18.77200499% | |
| Freya's GardenerID 22100 | 58 | Дроп | 1–3 | 18.25468161% | |
| Purgatory Invader MagusID 21711 | 55 | Дроп | 1 | 17.54760807% | |
| Alpine CougarID 21502 | 69 | Дроп | 9–27 | 17.24048008% | |
| Guardian ArchangelID 21068 | 74 | Дроп | 3–9 | 16.66670787% | |
| Seer of Blood ID 21434 | 78 | Дроп | 4–12 | 16.66670403% | |
| Forbidden Path Invader Elite SoldierID 21741 | 65 | Дроп | 1–3 | 16.66670276% | |
| Nephilim CenturionID 21201 | 63 | Дроп | 1–3 | 16.66670103% | |
| Vault MonkID 21215 | 37 | Дроп | 1 | 16.66669841% | |
| Hallate's Follower MulID 20980 | 68 | Дроп | 1 | 16.66669495% | |
| Guardian Spirit of Ancient Holy GroundID 21164 | 78 | Дроп | 1–3 | 16.66669248% | |
| Spiked Stakato DroneID 22116 | 77 | Дроп | 1–3 | 16.66669246% | |
| Grazing BuffaloID 21330 | 78 | Дроп | 1 | 16.66668883% | |
| Blader of DespairID 20814 | 62 | Дроп | 1 | 16.66668023% | |
| Tomb GuardianID 21250 | 65 | Дроп | 1 | 16.66667576% | |
| Male Spiked StakatoID 22110 | 74 | Дроп | 1–3 | 16.66666226% | |
| Freya's ServantID 22101 | 58 | Дроп | 1–3 | 15.9720453% | |
| Hallowed WatchmanID 21208 | 20 | Дроп | 1 | 15.56439045% | |
| Catacomb WispID 21140 | 26 | Дроп | 1 | 15.42128879% | |
| Offering BugID 21437 | 78 | Дроп | 1–3 | 14.73839066% | |
| Freya's White BearID 22103 | 57 | Дроп | 1–3 | 14.63754009% | |
| Eye of PilgrimID 21305 | 74 | Дроп | 1–3 | 14.28571854% | |
| Zombie WorkerID 22140 | 78 | Дроп | 1–3 | 14.285718% | |
| Ol Mahum LordID 20549 | 34 | Дроп | 1 | 14.28571747% | |
| Catacomb Stakato SoldierID 21145 | 38 | Дроп | 1 | 14.28570661% | |
| Bathin's KnightID 21076 | 62 | Дроп | 1 | 14.28570533% | |
| Spiteful Soul LeaderID 20974 | 65 | Дроп | 1 | 14.28570235% | |
| Hallate's WarriorID 20818 | 64 | Дроп | 1 | 14.28569924% | |
| MordeoID 20215 | 42 | Дроп | 1 | 14.28569283% | |
| Crypt SageID 21249 | 62 | Дроп | 1 | 14.2856926% | |
| UnicornID 20593 | 49 | Дроп | 1 | 14.28569079% | |
| Spiteful Soul WizardID 20975 | 63 | Дроп | 1 | 14.28569004% | |
| Forbidden Path Invader BerserkerID 21739 | 65 | Дроп | 1 | 14.28568926% | |
| Sepulcher SageID 21225 | 62 | Дроп | 1–3 | 14.28567453% | |
| Slaughter BathinID 21075 | 63 | Дроп | 1 | 14.28567377% | |
| Death FireID 20749 | 32 | Дроп | 1 | 13.32780899% | |
| Purgatory Invader PriestID 21710 | 50 | Дроп | 1 | 13.07159885% | |
| Gigant RaiderID 21193 | 39 | Дроп | 1–3 | 12.50000992% | |
| Grazing KookaburraID 21326 | 77 | Дроп | 1 | 12.50000226% | |
| Ghost of a Batur ChiefID 22012 | 33 | Дроп | 1 | 12.49999935% | |
| Anger of SplendorID 21528 | 63 | Дроп | 1 | 12.49999232% | |
| Pit ArcherID 21619 | 48 | Дроп | 1 | 12.49998893% | |
| Elmoradan's LadyID 20977 | 65 | Дроп | 1 | 12.49998889% | |
| Vault GuardianID 21210 | 25 | Дроп | 1 | 12.49998314% | |
| Requiem BehemothID 21601 | 70 | Дроп | 1 | 12.49998175% | |
| Assassin of EmpireID 21414 | 78 | Дроп | 1–3 | 12.49998032% | |
| Crypt InquisitorID 21245 | 52 | Дроп | 1 | 12.49997068% | |
| Bloody BatID 20838 | 45 | Дроп | 1 | 12.36540549% | |
| Alpine KookaburraID 21458 | 65 | Дроп | 1 | 12.1383047% | |
| Zaken's GuardID 21624 | 50 | Дроп | 1 | 11.96100085% | |
| Horrifying Cannon Golem IIIID 22061 | 51 | Дроп | 1 | 11.81319319% | |
| Frenzy Stakato SoldierID 21518 | 68 | Дроп | 1 | 11.47900532% | |
| Assassin of EmpireID 21415 | 78 | Дроп | 1–3 | 11.11111026% | |
| Vampire SoldierID 21582 | 71 | Дроп | 1 | 11.1111095% | |
| Triol's PriestID 22168 | 78 | Дроп | 3–9 | 11.11110591% | |
| Timak Orc Troop WarriorID 20769 | 43 | Дроп | 1 | 11.11110519% | |
| DicorID 20220 | 47 | Дроп | 1 | 11.11110399% | |
| Messenger Invader FoodID 21786 | 78 | Дроп | 1 | 11.11109773% | |
| Imperial CommanderID 21416 | 78 | Дроп | 1–3 | 11.11109694% | |
| Roxide CohortID 20748 | 29 | Дроп | 1 | 11.11109306% | |
| Ghost of a Batur ChiefID 22011 | 33 | Дроп | 1 | 11.11109218% | |
| SatyrID 20592 | 48 | Дроп | 1 | 11.11108932% | |
| Lesser Giant MageID 20657 | 64 | Дроп | 1 | 11.1110873% | |
| Alliance of SplendorID 21534 | 65 | Дроп | 1 | 11.11108439% | |
| Lesser Giant ElderID 20658 | 65 | Дроп | 1 | 11.11108408% | |
| Behemoth ZombieID 21578 | 71 | Дроп | 1 | 11.11107939% | |
| Alpine BuffaloID 21475 | 67 | Дроп | 1 | 11.10969914% | |
| Alpine BuffaloID 21478 | 67 | Дроп | 1 | 10.89189489% | |
| Forbidden Path Invader WarriorID 21745 | 63 | Дроп | 1–3 | 10.00000874% | |
| Ketra Orc Grand SeerID 21342 | 78 | Дроп | 1–3 | 10.00000661% | |
| Blade StakatoID 20794 | 41 | Дроп | 1 | 10.00000557% | |
| Judge of LightID 21546 | 66 | Дроп | 1 | 10.00000052% | |
| Guillotine's GhostID 21562 | 67 | Дроп | 1 | 9.99999704% | |
| Grave AntID 21648 | 74 | Дроп | 1 | 9.9999911% | |
| Wailing of SplendorID 21539 | 67 | Дроп | 1 | 9.99999096% | |
| Bloody Axe EliteID 20780 | 35 | Дроп | 1 | 9.99998886% | |
| Raider of PasturelandID 21449 | 68 | Дроп | 1 | 9.99998522% | |
| Tera BeetleID 21404 | 78 | Дроп | 3–9 | 9.999982% | |
| Alpine BuffaloID 21827 | 67 | Дроп | 1–3 | 9.7191068% | |
| Dark Omen Invader MagusID 21757 | 75 | Дроп | 1–3 | 9.14678738% | |
| Page of PilgrimID 21543 | 62 | Дроп | 1 | 9.09090835% | |
| Varka Silenos WarriorID 21358 | 78 | Дроп | 1–3 | 9.0909072% | |
| Ragna Orc HeroID 22038 | 48 | Дроп | 1 | 9.09090171% | |
| Queen Undine LadID 20799 | 46 | Дроп | 1 | 9.09090092% | |
| Messenger Invader Elite SoldierID 21788 | 78 | Дроп | 3–9 | 9.09090091% | |
| Timak Orc ArcherID 20584 | 41 | Дроп | 1 | 9.09090078% | |
| Raider of PasturelandID 21447 | 66 | Дроп | 1 | 9.09090033% | |
| Hames Orc ShamanID 21115 | 74 | Дроп | 1 | 9.09089574% | |
| Ant SoldierID 20087 | 35 | Дроп | 1 | 9.09089162% | |
| Bloody GuardianID 21090 | 75 | Дроп | 1–3 | 9.09088944% | |
| Decayed Ancient SoldierID 21150 | 49 | Дроп | 1 | 9.09088879% | |
| Alpine KookaburraID 21457 | 65 | Дроп | 1 | 8.74310427% | |
| Treasure ChestID 21808 | 42 | Дроп | 1 | 8.66320812% | |
| Dark Omen Invader WarriorID 21759 | 73 | Дроп | 1–3 | 8.62122286% | |
| Zaken's GuardID 21623 | 50 | Дроп | 1 | 8.44668752% | |
| Alliance of SplendorID 21533 | 65 | Дроп | 1 | 8.33330689% | |
| Lakin SalamanderID 20609 | 30 | Дроп | 1 | 8.33330221% | |
| LageosID 20989 | 38 | Дроп | 1 | 8.33330178% | |
| Blade of SplendorID 21524 | 61 | Дроп | 1 | 8.33330086% | |
| Lilim ButcherID 21175 | 48 | Дроп | 1–3 | 8.33329661% | |
| Ketra Elite GuardID 21344 | 78 | Дроп | 1–3 | 8.33329533% | |
| Triol's High PriestID 22163 | 78 | Дроп | 4–12 | 8.33329224% | |
| Anger of SplendorID 21527 | 63 | Дроп | 1 | 8.33329005% | |
| Triol's BelieverID 22158 | 78 | Дроп | 4–12 | 8.33328624% | |
| Spiked Stakato BabyID 22120 | 78 | Дроп | 3–9 | 8.33327927% | |
| Alpine BuffaloID 21483 | 67 | Дроп | 1–3 | 7.75968143% | |
| LavasilliskID 21391 | 78 | Дроп | 3–9 | 7.69230646% | |
| Raider of PasturelandID 21446 | 64 | Дроп | 1 | 7.69229972% | |
| Vanor Silenos ChieftainID 20686 | 50 | Дроп | 1 | 7.6922976% | |
| Enchanted MonstereyeID 20564 | 41 | Дроп | 1 | 7.69229713% | |
| Dragon Bearer ArcherID 20760 | 47 | Дроп | 1 | 7.69229703% | |
| Tanor Silenos GruntID 20937 | 42 | Дроп | 1 | 7.69229504% | |
| Marsh PredatorID 21110 | 69 | Дроп | 1 | 7.69229104% | |
| Lilim Guard KnightID 21186 | 78 | Дроп | 4–12 | 7.69228809% | |
| UndineID 20110 | 17 | Дроп | 1 | 7.66131082% | |
| Ragna Orc SeerID 20779 | 39 | Дроп | 1 | 7.49309792% | |
| Turek War HoundID 20494 | 24 | Дроп | 1 | 7.31439423% | |
| Bound ArcherID 20985 | 72 | Дроп | 1–3 | 7.14292201% | |
| Raider of PasturelandID 21448 | 66 | Дроп | 1 | 7.1429184% | |
| Nephilim CommanderID 21207 | 78 | Дроп | 4–12 | 7.14291311% | |
| Dire WyrmID 20557 | 42 | Дроп | 1 | 7.14290328% | |
| Horrifying Cannon Golem IID 22053 | 48 | Дроп | 1 | 7.14290193% | |
| Dark GuardID 20959 | 70 | Дроп | 1 | 7.14289609% | |
| Taik OrcID 20630 | 40 | Дроп | 1 | 7.14289601% | |
| Nihil InvaderID 20957 | 66 | Дроп | 1 | 7.14289461% | |
| Farhite LadID 20807 | 44 | Дроп | 1 | 7.14288869% | |
| Light WormID 20849 | 41 | Дроп | 1 | 7.0420022% | |
| Ragna Orc OverlordID 20778 | 39 | Дроп | 1 | 6.99359397% | |
| Salamander RowinID 20612 | 33 | Дроп | 1 | 6.6792989% | |
| Triol's BelieverID 22148 | 78 | Дроп | 3–9 | 6.66671633% | |
| Ol Mahum RaiderID 20208 | 27 | Дроп | 1 | 6.66670208% | |
| Vanor Silenos WarriorID 20684 | 48 | Дроп | 1 | 6.66669853% | |
| Tera BeetleID 21405 | 78 | Дроп | 3–9 | 6.66668041% | |
| Treasure ChestID 21813 | 57 | Дроп | 1 | 6.35208595% | |
| Tomb SageID 21251 | 67 | Дроп | 1–3 | 6.25001437% | |
| Gray AntID 20226 | 26 | Дроп | 1 | 6.25000337% | |
| Cave Servant WarriorID 20238 | 48 | Дроп | 1 | 6.24999956% | |
| Treasure ChestID 21818 | 72 | Дроп | 1 | 6.24999851% | |
| Fallen Orc CaptainID 21022 | 60 | Дроп | 1 | 6.24999792% | |
| Sharp Talon TigerID 21021 | 59 | Дроп | 1 | 6.2499855% | |
| Zaken's Royal GuardID 20843 | 50 | Дроп | 1 | 6.21999834% | |
| Cloudy Beast ID 21096 | 22 | Дроп | 1 | 6.06150569% | |
| Salamander NobleID 20114 | 19 | Дроп | 1 | 5.97900322% | |
| Barrow OverlordID 21240 | 40 | Дроп | 2–6 | 5.88241469% | |
| Massive Lost BandersnatchID 22080 | 54 | Дроп | 1 | 5.88240258% | |
| Frost Iron GolemID 22092 | 59 | Дроп | 1 | 5.88239453% | |
| Lost Iron GolemID 22091 | 58 | Дроп | 1 | 5.88239363% | |
| Ol Mahum Van ArcherID 21013 | 32 | Дроп | 1 | 5.84460036% | |
| Hatar Ratman BossID 20662 | 48 | Дроп | 1 | 5.55560552% | |
| Skeleton MarauderID 20190 | 29 | Дроп | 1 | 5.55559704% | |
| Tarlk Bugbear WarriorID 20571 | 48 | Дроп | 1 | 5.55559663% | |
| Delu LizardmanID 20251 | 28 | Дроп | 1 | 5.55559625% | |
| Lith PatrolmanID 21172 | 39 | Дроп | 2–6 | 5.55559183% | |
| Varka Silenos Great MagusID 21365 | 78 | Дроп | 3–9 | 5.55559003% | |
| Cruel PunisherID 20998 | 52 | Дроп | 1 | 5.55558709% | |
| Ritual OfferingID 22147 | 78 | Дроп | 3–9 | 5.26320579% | |
| Vanor SilenosID 20681 | 45 | Дроп | 1 | 5.2632046% | |
| Lost BandersnatchID 22079 | 53 | Дроп | 1 | 5.26319771% | |
| Hatar HanisheeID 20663 | 49 | Дроп | 1 | 5.26319624% | |
| Stone GuardianID 20380 | 16 | Дроп | 1 | 5.25929989% | |
| Obsidian GolemID 20526 | 15 | Дроп | 1 | 5.12749914% | |
| Northern Goblin LeaderID 21130 | 24 | Дроп | 1 | 5.01389973% | |
| Veelan Bugbear WarriorID 20402 | 24 | Дроп | 1 | 5.01389842% | |
| Trisalim TarantulaID 20561 | 46 | Дроп | 1 | 5.00001463% | |
| Baby PantheraID 22083 | 55 | Дроп | 1 | 5.00000604% | |
| Taik Orc Supply LeaderID 20669 | 55 | Дроп | 1 | 5.00000357% | |
| Cave MaidenID 20134 | 59 | Дроп | 1 | 5.00000018% | |
| Ratman HunterID 20358 | 18 | Дроп | 1 | 4.98720106% | |
| Toad LordID 20231 | 32 | Дроп | 1 | 4.93609989% | |
| Undead SlaveID 20341 | 19 | Дроп | 1 | 4.81839872% | |
| Stone GolemID 20016 | 13 | Дроп | 1 | 4.76269749% | |
| Tepra ScarabID 21380 | 78 | Дроп | 3–9 | 4.76191912% | |
| PantheraID 22084 | 56 | Дроп | 1 | 4.76190332% | |
| Grave GuardID 20668 | 54 | Дроп | 1 | 4.76189829% | |
| Tainted ZombieID 20041 | 18 | Дроп | 1 | 4.67220162% | |
| Dimension Invader Elite SoldierID 21698 | 40 | Дроп | 1 | 4.66860681% | |
| Veelan BugbearID 20401 | 23 | Дроп | 1 | 4.65409842% | |
| Lesser Dark HorrorID 20025 | 15 | Дроп | 1 | 4.65229495% | |
| Felim Lizardman ScoutID 20010 | 15 | Дроп | 1 | 4.56100298% | |
| Enku Orc ShamanID 20292 | 20 | Дроп | 1 | 4.55369964% | |
| Marsh StalkerID 20679 | 54 | Дроп | 1 | 4.54549886% | |
| Headless KnightID 20146 | 50 | Дроп | 1 | 4.54549653% | |
| Purgatory Invader FoodID 21717 | 50 | Дроп | 1 | 4.54548788% | |
| Arachnid PredatorID 20050 | 20 | Дроп | 1 | 4.47780304% | |
| Dryad ElderID 20019 | 14 | Дроп | 1 | 4.38909644% | |
| Vuku OrcID 20009 | 14 | Дроп | 1 | 4.38909603% | |
| Nephilim PriestID 21197 | 51 | Дроп | 3–9 | 4.3478093% | |
| Grave LichID 21003 | 57 | Дроп | 1 | 4.34780469% | |
| CarinkainID 20635 | 45 | Дроп | 1 | 4.34780306% | |
| Tarlk BugbearID 20570 | 47 | Дроп | 1 | 4.34780165% | |
| Varka Silenos MagusID 21361 | 78 | Дроп | 3–9 | 4.3477973% | |
| Ant LarvaID 20075 | 29 | Дроп | 1 | 4.34779532% | |
| Underground Kobold WarriorID 21135 | 27 | Дроп | 1 | 4.28160054% | |
| Ol Mahum RecruitID 20437 | 21 | Дроп | 1 | 4.2058009% | |
| LuminunID 20949 | 58 | Дроп | 1 | 4.16669958% | |
| Alpine CougarID 21489 | 69 | Дроп | 1 | 4.16669864% | |
| Tumran Bugbear WarriorID 20064 | 24 | Дроп | 1 | 4.01109696% | |
| Guide of OfferingID 21435 | 78 | Дроп | 9–27 | 4.00000361% | |
| Skeleton ScoutID 20045 | 19 | Дроп | 1 | 3.97320237% | |
| Grave KeeperID 20368 | 13 | Дроп | 1 | 3.96900174% | |
| Stone GiantID 20378 | 13 | Дроп | 1 | 3.96900122% | |
| Darkstone GolemID 20346 | 13 | Дроп | 1 | 3.96899603% | |
| Northern TrimdenID 21125 | 19 | Дроп | 1 | 3.8956028% | |
| Crypt HorrorID 20491 | 15 | Дроп | 1 | 3.87690076% | |
| Mist TerrorID 20371 | 15 | Дроп | 1 | 3.87689652% | |
| Hatu Crimson BearID 20932 | 38 | Дроп | 1 | 3.84620142% | |
| Nightmare GuideID 20942 | 43 | Дроп | 1 | 3.84619539% | |
| Cave SpiderID 20348 | 15 | Дроп | 1 | 3.80089639% | |
| Ol Mahum StragglerID 20061 | 23 | Дроп | 1 | 3.79780419% | |
| Skeleton ArcherID 20100 | 13 | Дроп | 1 | 3.70909722% | |
| Whinstone GolemID 20521 | 14 | Дроп | 1 | 3.70069748% | |
| Alpine BuffaloID 21470 | 67 | Дроп | 1 | 3.5714004% | |
| BasiliskID 20072 | 28 | Дроп | 1 | 3.57139389% | |
| Treasure ChestID 21803 | 27 | Дроп | 1 | 3.56230167% | |
| Akaste Bone SoldierID 20425 | 12 | Дроп | 1 | 3.49999906% | |
| Undine NobleID 20115 | 19 | Дроп | 1 | 3.48490056% | |
| Scarlet Salamander ElderID 20416 | 18 | Дроп | 1 | 3.42880137% | |
| Goblin Brigand LeaderID 20323 | 14 | Дроп | 1 | 3.35769987% | |
| Vaiss Orc Warrior LeaderID 20382 | 11 | Дроп | 1 | 3.30800149% | |
| Ketra Orc MediumID 21334 | 78 | Дроп | 3–9 | 3.22578251% | |
| GrizzlyID 20143 | 12 | Дроп | 1 | 3.15000084% | |
| Silent HorrorID 20404 | 16 | Дроп | 1 | 2.98240224% | |
| Spine GolemID 21128 | 22 | Дроп | 1 | 2.97130815% | |
| Alpine KookaburraID 21451 | 65 | Дроп | 1 | 2.94120372% | |
| Utuku Orc GruntID 20448 | 7 | Дроп | 1 | 2.8745988% | |
| Dark TerrorID 20345 | 16 | Дроп | 1 | 2.62449402% | |
| Varangka's Dre VanulID 22046 | 46 | Дроп | 1 | 2.59501124% | |
| Orc ArcherID 20006 | 8 | Дроп | 1 | 2.52779814% | |
| Akaste Succubus TilfoID 20421 | 22 | Дроп | 1 | 2.52560157% | |
| Spirit of TiminielID 21797 | 55 | Дроп | 1 | 2.50000629% | |
| Mountain FungusID 20365 | 8 | Дроп | 1 | 2.45410092% | |
| Kasha SpiderID 20474 | 15 | Дроп | 1 | 2.28059426% | |
| Black Timber WolfID 20318 | 6 | Дроп | 1 | 2.2735992% | |
| Andreas' Royal GuardsID 22176 | 78 | Дроп | 1 | 2.27270166% | |
| Pitchstone GolemID 20511 | 19 | Дроп | 1 | 2.06500451% | |
| Venomous SpiderID 20038 | 18 | Дроп | 1 | 2.05730009% | |
| Ghost GuardianID 20329 | 21 | Дроп | 1 | 2.02260108% | |
| Orc LieutenantID 20096 | 11 | Дроп | 1 | 1.98480347% | |
| Dark SuccubusID 20776 | 20 | Дроп | 1 | 1.95109989% | |
| Purgatory Invader Elite SoldierID 21720 | 55 | Дроп | 1 | 1.90900186% | |
| Goblin Brigand LieutenantID 20324 | 10 | Дроп | 1 | 1.79159865% | |
| Penance GuardID 22137 | 78 | Дроп | 1 | 1.56250084% | |
| ImpID 20004 | 6 | Дроп | 1 | 1.53090101% | |
| Giant ToadID 20121 | 5 | Дроп | 1 | 1.46340306% | |
| Monster EyeID 20092 | 10 | Дроп | 1 | 1.44929692% | |
| Forbidden Path Invader Elite SoldierID 21743 | 65 | Дроп | 1 | 1.35140009% | |
| Kasha Timber WolfID 20477 | 6 | Дроп | 1 | 1.13690053% | |
| Goblin LookoutID 20328 | 8 | Дроп | 1 | 1.05179817% | |
| Black WolfID 20317 | 4 | Дроп | 1 | 0.66529825% | |
| Bearded KeltirID 18003 | 1 | Дроп | 1 | 0.4898% | |
| Treasure BoxID 18267 | 27 | Спойл | 1 | 100% | |
| Treasure BoxID 18272 | 42 | Спойл | 2 | 100% | |
| Roxide CohortID 20748 | 29 | Спойл | 1–3 | 91.869% | |
| LageosID 20989 | 38 | Спойл | 1–3 | 90.0608% | |
| Cave MaidenID 20134 | 59 | Спойл | 1–4 | 84.9303% | |
| Dragon Bearer ArcherID 20760 | 47 | Спойл | 1–5 | 83.7724% | |
| Zaken's SeerID 20835 | 45 | Спойл | 1–3 | 80.886% | |
| Light BringerID 20848 | 46 | Спойл | 1–3 | 79.4014% | |
| Hallowed WatchmanID 21208 | 20 | Спойл | 1–2 | 79.038% | |
| Zaken's WatchmanID 21609 | 45 | Спойл | 1–5 | 77.7719% | |
| Treasure BoxID 18272 | 42 | Спойл | 1 | 76.0332% | |
| Barrow OverlordID 21240 | 40 | Спойл | 1–5 | 74.1221% | |
| Forest RunnerID 20594 | 50 | Спойл | 1–5 | 73.7538% | |
| Snipe CohortID 21039 | 43 | Спойл | 1–5 | 66.1279% | |
| Catacomb WispID 21140 | 26 | Спойл | 1–3 | 54.9553% | |
| Zaken's WatchmanID 21608 | 45 | Спойл | 1–3 | 54.9216% | |
| Death FireID 20749 | 32 | Спойл | 1–3 | 48.7784% | |
| Dimension Invader Elite SoldierID 21698 | 40 | Спойл | 1 | 45.1575% | |
| Giggling WindID 21025 | 28 | Спойл | 1 | 40.4316% | |
| Dire WolfID 20205 | 24 | Спойл | 1–2 | 33.948% | |
| Veelan Bugbear WarriorID 20402 | 24 | Спойл | 1–2 | 33.948% | |
| Varangka's GuardID 20374 | 22 | Спойл | 1 | 33.474% | |
| Cloudy Beast ID 21096 | 22 | Спойл | 1–3 | 30.7807% | |
| Treasure BoxID 18267 | 27 | Спойл | 1 | 26.9448% | |
| Stone SoldierID 20379 | 14 | Спойл | 1–3 | 25.0564% | |
| Ghost of a Batur ChiefID 22011 | 33 | Спойл | 1–3 | 25% | |
| Marsh ZombieID 20015 | 13 | Спойл | 1 | 24.1855% | |
| Giant SpiderID 20103 | 15 | Спойл | 1–2 | 23.6245% | |
| Twink PumaID 20502 | 15 | Спойл | 1–2 | 23.3906% | |
| Hatu Dire WolfID 20929 | 32 | Спойл | 1 | 23.2889% | |
| Felim LizardmanID 20008 | 14 | Спойл | 1 | 22.2882% | |
| Opal BeastID 20435 | 15 | Спойл | 1 | 19.4922% | |
| Goblin Brigand LieutenantID 20324 | 10 | Спойл | 1–2 | 18.1957% | |
| Baraq Orc Warrior LeaderID 20373 | 11 | Спойл | 1 | 16.7982% | |
| Monster Eye TrackerID 20331 | 10 | Спойл | 1 | 14.8657% | |
| Mountain FungusID 20365 | 8 | Спойл | 1 | 12.4622% | |
| GoblinID 20003 | 5 | Спойл | 1 | 5.6617% |
Наведено базовий шанс із таблиці здобичі. Для групового дропу враховано шанс групи та вагу предмета всередині неї. Преміум, колекції, штраф за різницю рівнів та інші ефекти персонажа можуть змінити результат. Для спойлу також потрібно успішно застосувати Spoil і зібрати здобич умінням Sweeper.