
Thread · ID 1868
Дроп: 371 · Спойл: 42 джерел.
Базові параметри предмета без заточування. Вартість узята з ігрових даних: ціни торговців із податками та ціни гравців можуть відрізнятися.
| Монстр / NPC | Рівень | Спосіб | Кількість | Базовий шанс | Карта |
|---|---|---|---|---|---|
| Purgatory Invader MartyrsID 21712 | 50 | Дроп | 1 | 38.26178761% | |
| Sepulcher ArchonID 21222 | 55 | Дроп | 1 | 33.3333267% | |
| Elmoradan's Archer EscortID 20978 | 64 | Дроп | 1 | 33.33332084% | |
| Snipe CohortID 20752 | 42 | Дроп | 1 | 33.33331749% | |
| Vampire WarlordID 21594 | 73 | Дроп | 1 | 33.33330735% | |
| Needle Stakato DroneID 21516 | 73 | Дроп | 1 | 33.33330534% | |
| Prophet's GuardID 21348 | 78 | Дроп | 1–3 | 33.33328394% | |
| Swamp AlligatorID 20992 | 44 | Дроп | 1 | 33.33327002% | |
| Vampire WarlordID 21593 | 73 | Дроп | 1 | 33.33326479% | |
| Fallen Orc ShamanID 21259 | 59 | Дроп | 1 | 33.33326151% | |
| Conjurer Bat ID 20774 | 70 | Дроп | 1 | 33.3332458% | |
| Frenzy Stakato DroneID 21519 | 72 | Дроп | 1 | 30.35315177% | |
| KarikID 18008 | 70 | Дроп | 3–9 | 30% | |
| Gigantic FlyerID 21616 | 47 | Дроп | 1–3 | 25.12150558% | |
| Bone GrinderID 21575 | 70 | Дроп | 1 | 25.03211206% | |
| Platinum Tribe WarriorID 20827 | 69 | Дроп | 1–3 | 25.00003235% | |
| Hot Springs AtroxID 21321 | 76 | Дроп | 1–3 | 25.0000291% | |
| Lilim Knight-ErrantID 21177 | 54 | Дроп | 1–3 | 25.00002427% | |
| Grave PriestID 21243 | 47 | Дроп | 1 | 25.00001451% | |
| Lesser Ancient ScoutID 21162 | 74 | Дроп | 1–3 | 25.00001354% | |
| Bone CasterID 21580 | 71 | Дроп | 1 | 25.00001259% | |
| Skull AnimatorID 21566 | 68 | Дроп | 1 | 25.00001222% | |
| Death WaveID 20621 | 62 | Дроп | 1 | 25.00001174% | |
| Catacomb GargoyleID 21147 | 43 | Дроп | 1–3 | 25.00001046% | |
| Ghost of Rebellion LeaderID 21579 | 71 | Дроп | 1 | 25.00000904% | |
| Purgatory WispID 21152 | 53 | Дроп | 1 | 25.00000803% | |
| Conjurer Bat LordID 20773 | 72 | Дроп | 1 | 25.00000771% | |
| Ragna Orc ShamanID 22030 | 42 | Дроп | 1 | 25.00000476% | |
| Leto Lizardman WarriorID 20580 | 38 | Дроп | 1 | 25.00000168% | |
| Shrine GuardID 21651 | 75 | Дроп | 1 | 25.00000133% | |
| Ragna OrcID 22029 | 40 | Дроп | 1 | 24.99999819% | |
| Dark Omen Invader PriestID 21756 | 70 | Дроп | 1 | 24.99999635% | |
| Ragna Orc ArcherID 22031 | 43 | Дроп | 1 | 24.99999515% | |
| Bone SweeperID 21572 | 69 | Дроп | 1 | 24.99999032% | |
| Grazing Elder KookaburraID 21341 | 78 | Дроп | 1–3 | 24.99998813% | |
| Vampire AdeptID 21586 | 72 | Дроп | 1 | 24.99998774% | |
| PlandoID 20623 | 64 | Дроп | 1–3 | 24.99998772% | |
| Decayed Ancient PikemanID 21149 | 46 | Дроп | 1 | 24.99998451% | |
| Purgatory Invader Elite SoldierID 21718 | 55 | Дроп | 1–3 | 24.99998436% | |
| Grave OverlordID 21242 | 45 | Дроп | 1 | 24.9999819% | |
| Dark Omen Invader SoldierID 21751 | 70 | Дроп | 1–3 | 24.9999791% | |
| TorfeID 20222 | 49 | Дроп | 1 | 24.99997886% | |
| Cave Ant SoldierID 21270 | 38 | Дроп | 1 | 24.9999758% | |
| Hallate's GuardianID 21061 | 69 | Дроп | 1–3 | 24.9999755% | |
| Prophet's GuardID 21374 | 78 | Дроп | 1–3 | 24.99997226% | |
| Blazing IfritID 21392 | 78 | Дроп | 3–9 | 24.99996588% | |
| Ghost of the TowerID 20809 | 60 | Дроп | 1 | 24.9999642% | |
| Varka's Head GuardID 21372 | 78 | Дроп | 1–3 | 24.99996092% | |
| Sepulcher InquisitorID 21223 | 57 | Дроп | 1 | 24.99994849% | |
| Death FlyerID 21615 | 47 | Дроп | 1 | 23.5938858% | |
| Pirate Zombie CaptainID 21630 | 52 | Дроп | 1 | 23.2876897% | |
| Alpine CougarID 21495 | 69 | Дроп | 1 | 23.2315809% | |
| Dimension Invader SoldierID 21683 | 45 | Дроп | 1–3 | 22.83729123% | |
| Tainted OgreID 20837 | 45 | Дроп | 1 | 22.6147196% | |
| Dimension Invader WarriorID 21690 | 43 | Дроп | 1–3 | 20.21577128% | |
| Bone GrinderID 21574 | 70 | Дроп | 1–3 | 20.0372913% | |
| Grave Keeper SpartoiID 21142 | 29 | Дроп | 1 | 20.00001548% | |
| Triol's PriestID 22173 | 78 | Дроп | 3–9 | 20.00001489% | |
| Bloody LadyID 21084 | 60 | Дроп | 1 | 20.0000121% | |
| Bandit WarriorID 22023 | 36 | Дроп | 1 | 20.00001023% | |
| Needle Stakato SoldierID 21515 | 72 | Дроп | 1 | 20.00000335% | |
| Vampire MagicianID 21585 | 72 | Дроп | 1 | 20.000003% | |
| Hot Springs BuffaloID 21315 | 73 | Дроп | 1–3 | 20.00000095% | |
| Hot Springs AntelopeID 21318 | 74 | Дроп | 1–3 | 20.00000041% | |
| MirrorID 20639 | 49 | Дроп | 1 | 20.00000015% | |
| Sepulcher SageID 21227 | 67 | Дроп | 1–3 | 19.99999831% | |
| Skull CollectorID 21564 | 67 | Дроп | 1 | 19.99999814% | |
| Vampire WizardID 21588 | 73 | Дроп | 1 | 19.99999751% | |
| Hallate's MaidID 20822 | 66 | Дроп | 1–3 | 19.99999404% | |
| Epic Cannon GolemID 22074 | 53 | Дроп | 1–3 | 19.99999329% | |
| BuffaloID 21288 | 70 | Дроп | 1 | 19.99999317% | |
| Nephilim SwordsmanID 21198 | 54 | Дроп | 1–3 | 19.9999929% | |
| Hames Orc FootmanID 21112 | 71 | Дроп | 1 | 19.99999271% | |
| Claws of SplendorID 21522 | 60 | Дроп | 1 | 19.99999206% | |
| Cave HowlerID 20624 | 65 | Дроп | 1–3 | 19.99999198% | |
| Divine AdvocateID 22130 | 78 | Дроп | 3–9 | 19.99999119% | |
| Scavenger ScarabID 21647 | 73 | Дроп | 1 | 19.99999109% | |
| Magus ValacID 21078 | 70 | Дроп | 1–3 | 19.99999074% | |
| Ketra Orc Battalion CommanderID 21340 | 78 | Дроп | 1–3 | 19.99998967% | |
| Lith CommanderID 21174 | 45 | Дроп | 1–3 | 19.99998884% | |
| Gigant OverseerID 21189 | 27 | Дроп | 1 | 19.99998802% | |
| BuffaloID 21286 | 70 | Дроп | 1 | 19.99998775% | |
| PytanID 20761 | 69 | Дроп | 1–3 | 19.99998703% | |
| Ketra Orc Elite SoldierID 21335 | 78 | Дроп | 1–3 | 19.99998693% | |
| Punishment of SplendorID 21531 | 64 | Дроп | 1 | 19.9999865% | |
| Gigant CommanderID 21195 | 45 | Дроп | 1–3 | 19.999986% | |
| BuffaloID 21287 | 70 | Дроп | 1 | 19.99998588% | |
| Otherworldly Invader Elite SoldierID 21672 | 35 | Дроп | 1–3 | 19.99998546% | |
| Dark Omen Invader Elite SoldierID 21754 | 75 | Дроп | 1–3 | 19.99998393% | |
| Varka Silenos SeerID 21364 | 78 | Дроп | 1–3 | 19.99998343% | |
| Vampire WizardID 21589 | 73 | Дроп | 1 | 19.9999828% | |
| Treasure ChestID 21820 | 78 | Дроп | 1 | 19.99997736% | |
| Gigant SlaveID 21187 | 21 | Дроп | 1 | 19.99997455% | |
| Vampire WarlordID 21595 | 73 | Дроп | 1 | 19.9999736% | |
| Karul BugbearID 20600 | 40 | Дроп | 1 | 19.99997204% | |
| Warrior of the PlainsID 20765 | 38 | Дроп | 1 | 19.99996937% | |
| Wisdom of SplendorID 21526 | 62 | Дроп | 1 | 19.99996759% | |
| Ghost of Guillotine ID 21576 | 70 | Дроп | 1 | 19.999947% | |
| Dimension Invader Elite SoldierID 21685 | 45 | Дроп | 1–3 | 19.61899244% | |
| Dimension Invader Berserker ID 21693 | 45 | Дроп | 1–3 | 19.36961295% | |
| Imperial Royal GuardID 21419 | 78 | Дроп | 3–9 | 18.18910056% | |
| Dimension Invader MagusID 21688 | 45 | Дроп | 1–3 | 17.37460893% | |
| Theeder PikerID 20801 | 48 | Дроп | 1 | 17.19498977% | |
| HobgoblinID 21119 | 21 | Дроп | 1 | 16.82329438% | |
| Knight of EmpireID 21406 | 78 | Дроп | 3–9 | 16.66672562% | |
| Claws of SplendorID 21521 | 60 | Дроп | 1 | 16.66671114% | |
| Grazing BandersnatchID 21359 | 78 | Дроп | 1–3 | 16.66670957% | |
| Triol's BelieverID 22150 | 78 | Дроп | 3–9 | 16.6667077% | |
| Liele ElderID 20596 | 52 | Дроп | 1 | 16.66670767% | |
| Timak Orc OverlordID 20588 | 45 | Дроп | 1 | 16.666707% | |
| Ketra Orc White CaptainID 21336 | 78 | Дроп | 1–3 | 16.66670675% | |
| KratorID 20217 | 44 | Дроп | 1 | 16.66670578% | |
| Blade Stakato WarriorID 20796 | 43 | Дроп | 1 | 16.66670452% | |
| Tamlin Orc ArcherID 20602 | 42 | Дроп | 1 | 16.66670317% | |
| Lost BuffaloID 22093 | 60 | Дроп | 1 | 16.66670152% | |
| Ketra's Head GuardID 21346 | 78 | Дроп | 1–3 | 16.66670085% | |
| Ol Mahum Van LeaderID 21015 | 34 | Дроп | 1 | 16.66669926% | |
| Dark Omen Invader Elite SoldierID 21765 | 75 | Дроп | 3–9 | 16.66669809% | |
| Ritual SacrificeID 22154 | 78 | Дроп | 4–12 | 16.66669581% | |
| Scarlet Stakato NobleID 21378 | 78 | Дроп | 3–9 | 16.66669522% | |
| Taik Orc ShamanID 20633 | 43 | Дроп | 1 | 16.66669089% | |
| Corrupted GuardID 21549 | 64 | Дроп | 1 | 16.66668871% | |
| Triol's PriestID 22156 | 78 | Дроп | 3–9 | 16.66668786% | |
| Corrupted GuardID 21550 | 64 | Дроп | 1 | 16.66668742% | |
| Mercenary of DestructionID 21382 | 78 | Дроп | 3–9 | 16.66668713% | |
| PalioteID 20648 | 57 | Дроп | 1 | 16.66668504% | |
| Ketra Orc WarriorID 21331 | 78 | Дроп | 1–3 | 16.66667809% | |
| Ragna Orc WarriorID 22032 | 44 | Дроп | 1 | 16.66667151% | |
| Disciples of AuthorityID 21310 | 76 | Дроп | 3–9 | 16.6666698% | |
| Royal Guard of EmpireID 21409 | 78 | Дроп | 3–9 | 16.66666937% | |
| Death FlyerID 21614 | 47 | Дроп | 1 | 16.66179974% | |
| Pirate Zombie CaptainID 21629 | 52 | Дроп | 1 | 16.44548933% | |
| Needle Stakato DroneID 21517 | 74 | Дроп | 1–3 | 16.00771923% | |
| Crimson Veil MasterID 21637 | 54 | Дроп | 1–3 | 15.23468502% | |
| Turak Bugbear WarriorID 20249 | 33 | Дроп | 1 | 15.21238087% | |
| Talakin ArcherID 20756 | 28 | Дроп | 1 | 14.51399411% | |
| Ol Mahum SergeantID 20210 | 29 | Дроп | 1 | 14.33690805% | |
| Eye of Restrainer ID 21298 | 71 | Дроп | 1–3 | 14.28572246% | |
| Pronghorn SpiritID 22087 | 56 | Дроп | 1 | 14.28572154% | |
| Bloody LordID 21089 | 75 | Дроп | 3–9 | 14.2857177% | |
| Ghost of Guillotine ID 21577 | 70 | Дроп | 1 | 14.28571342% | |
| Grazing WindsusID 21333 | 78 | Дроп | 1–3 | 14.28571226% | |
| Flash of SplendorID 21523 | 61 | Дроп | 1 | 14.28571187% | |
| Hallowed PriestID 21217 | 42 | Дроп | 1–3 | 14.28571019% | |
| HamrutID 20649 | 58 | Дроп | 1 | 14.28570811% | |
| ArimanesID 21430 | 78 | Дроп | 4–12 | 14.28570607% | |
| Disciples of AuthorityID 21311 | 76 | Дроп | 3–9 | 14.28570475% | |
| TrivesID 20672 | 63 | Дроп | 1 | 14.28570452% | |
| Lilim MagusID 21176 | 51 | Дроп | 1–3 | 14.28570298% | |
| Ketra Orc ScoutID 21328 | 78 | Дроп | 1–3 | 14.28570285% | |
| Royal Guard of EmpireID 21408 | 78 | Дроп | 3–9 | 14.28570261% | |
| Purgatory TarantulaID 21157 | 64 | Дроп | 1–3 | 14.28569978% | |
| Huge FootmarkID 20964 | 70 | Дроп | 1 | 14.28569918% | |
| Arimanes of DestructionID 21387 | 78 | Дроп | 3–9 | 14.28569914% | |
| Trampled ManID 21554 | 65 | Дроп | 1 | 14.28569832% | |
| Varka Silenos Great SeerID 21368 | 78 | Дроп | 3–9 | 14.28569551% | |
| Chapel GuardID 22138 | 78 | Дроп | 1 | 14.2856937% | |
| AbraxionID 21426 | 78 | Дроп | 4–12 | 14.28569353% | |
| Nonexistent ManID 20968 | 78 | Дроп | 1 | 14.28569282% | |
| Tasaba Lizardman SniperID 21643 | 39 | Дроп | 1 | 14.28569107% | |
| Ketra Orc FootmanID 21324 | 77 | Дроп | 1–3 | 14.28568193% | |
| Hexa BeetleID 21400 | 78 | Дроп | 3–9 | 14.28568106% | |
| Taik Orc ArcherID 20631 | 41 | Дроп | 1 | 14.28567927% | |
| Zombie Captain's Spiritual BodyID 21631 | 52 | Дроп | 1–3 | 14.28567667% | |
| Valac's CreatureID 21079 | 69 | Дроп | 1–3 | 14.28567141% | |
| Ritual OfferingID 22149 | 78 | Дроп | 4–12 | 14.25872352% | |
| AshurasID 21420 | 78 | Дроп | 3–9 | 14.25871099% | |
| Kasha BugbearID 21122 | 24 | Дроп | 1 | 13.37039282% | |
| Treasure ChestID 21810 | 48 | Дроп | 1 | 13.32798763% | |
| Marsh Stakato DroneID 20234 | 35 | Дроп | 1 | 13.27089133% | |
| Ol Mahum OfficerID 20439 | 24 | Дроп | 1 | 13.10819562% | |
| Canyon Bandersnatch SlaveID 21297 | 71 | Дроп | 3–9 | 12.55979123% | |
| Platinum Guardian ChiefID 21072 | 75 | Дроп | 3–9 | 12.50001433% | |
| Solina BrotherID 22124 | 78 | Дроп | 3–9 | 12.50001025% | |
| UstralithID 21412 | 78 | Дроп | 4–12 | 12.50000924% | |
| KatraxisID 21402 | 78 | Дроп | 3–9 | 12.50000715% | |
| Delu Lizardman WarriorID 20253 | 30 | Дроп | 1 | 12.5000067% | |
| Imperial Royal GuardID 21418 | 78 | Дроп | 3–9 | 12.50000398% | |
| Leto Lizardman ArcherID 20578 | 36 | Дроп | 1 | 12.50000114% | |
| Wretched ArcherID 21001 | 55 | Дроп | 1 | 12.49999859% | |
| Doom WarriorID 21010 | 64 | Дроп | 1 | 12.49999827% | |
| Elder HomunculusID 21307 | 75 | Дроп | 3–9 | 12.49999534% | |
| AshurasID 21421 | 78 | Дроп | 3–9 | 12.49999516% | |
| KarikID 20629 | 70 | Дроп | 3–9 | 12.49999335% | |
| Leto Lizardman SoldierID 20579 | 37 | Дроп | 1 | 12.49999267% | |
| Ghost of a GeneralID 22010 | 32 | Дроп | 1 | 12.49999255% | |
| KatraxisID 21403 | 78 | Дроп | 3–9 | 12.49999241% | |
| Roving SoulID 20999 | 53 | Дроп | 1 | 12.49998939% | |
| FlineID 20589 | 45 | Дроп | 1 | 12.49998857% | |
| AtroxID 21573 | 69 | Дроп | 1–3 | 12.49998678% | |
| Barrow MonkID 21237 | 32 | Дроп | 1–3 | 12.4999866% | |
| ArimanesID 21431 | 78 | Дроп | 4–12 | 12.49998549% | |
| Silent SeekerID 22126 | 78 | Дроп | 3–9 | 12.49998183% | |
| Ritual SacrificeID 22161 | 78 | Дроп | 4–12 | 12.49997745% | |
| Trampled ManID 21553 | 65 | Дроп | 1 | 12.49996862% | |
| Dark LordID 20753 | 50 | Дроп | 1–3 | 12.499965% | |
| Death FlyerID 20840 | 47 | Дроп | 1 | 12.26939145% | |
| Pirate Zombie CaptainID 20845 | 52 | Дроп | 1 | 12.11009602% | |
| Alpine CougarID 21494 | 69 | Дроп | 1–3 | 11.84820513% | |
| Alpine CougarID 21496 | 69 | Дроп | 1–3 | 11.84809864% | |
| Ritual SacrificeID 22145 | 78 | Дроп | 4–12 | 11.11112508% | |
| Hexa BeetleID 21401 | 78 | Дроп | 3–9 | 11.11111358% | |
| Resurrected KnightID 21548 | 63 | Дроп | 1 | 11.11111009% | |
| Sly Hound DogID 21313 | 72 | Дроп | 3–9 | 11.11110848% | |
| Breka OrcID 20267 | 31 | Дроп | 1 | 11.11110555% | |
| Elder Lost WatcherID 22082 | 54 | Дроп | 1 | 11.11110544% | |
| Soldier of GriefID 20997 | 51 | Дроп | 1 | 11.11110516% | |
| Grave PredatorID 21005 | 59 | Дроп | 1 | 11.11110111% | |
| HarpyID 20145 | 32 | Дроп | 1 | 11.11109812% | |
| Pobby EscortID 20952 | 55 | Дроп | 1 | 11.11109684% | |
| Messenger Invader SoldierID 21774 | 78 | Дроп | 3–9 | 11.11109581% | |
| Ol Mahum CaptainID 20066 | 25 | Дроп | 1 | 11.1110954% | |
| Ice TarantulaID 22089 | 57 | Дроп | 1 | 11.11109496% | |
| Marsh SpiderID 20233 | 34 | Дроп | 1 | 11.11109478% | |
| Frost TarantulaID 22090 | 58 | Дроп | 1 | 11.11109465% | |
| HasturanID 21429 | 78 | Дроп | 4–12 | 11.1110908% | |
| Guardian BasiliskID 20550 | 36 | Дроп | 1 | 11.11109038% | |
| Vanor Silenos ScoutID 20683 | 47 | Дроп | 1 | 11.11108677% | |
| Bloody SniperID 21085 | 71 | Дроп | 3–9 | 11.11108668% | |
| Cannibalistic Stakato Leader ID 22114 | 75 | Дроп | 3–9 | 11.11107544% | |
| Underground KoboldID 21132 | 24 | Дроп | 1 | 10.92349619% | |
| BuffaloID 21289 | 70 | Дроп | 1 | 10.79748725% | |
| Freya's ServantID 22102 | 58 | Дроп | 3–9 | 10.64803393% | |
| Lafi LizardmanID 20613 | 27 | Дроп | 1 | 10.53681445% | |
| Kasha ImpID 21117 | 19 | Дроп | 1–3 | 10.28639771% | |
| Evil Eye SeerID 21257 | 18 | Дроп | 1 | 10.07320127% | |
| Dire WolfID 20205 | 24 | Дроп | 1 | 10.02779964% | |
| Langk Lizardman LeaderID 20356 | 25 | Дроп | 1 | 10.01059611% | |
| Lavastone GolemID 21385 | 78 | Дроп | 4–12 | 10.00001406% | |
| Lith WarriorID 21168 | 27 | Дроп | 1–3 | 10.00000881% | |
| Whispering WindID 20078 | 30 | Дроп | 1 | 10.0000046% | |
| Greater MusverenID 21622 | 49 | Дроп | 1–3 | 10.00000415% | |
| Enchanted GargoyleID 20567 | 44 | Дроп | 1 | 10.00000238% | |
| Frost BuffaloID 22094 | 61 | Дроп | 1 | 9.9999993% | |
| Dismal PoleID 21004 | 58 | Дроп | 1 | 9.99999916% | |
| Giant Crimson AntID 20228 | 28 | Дроп | 1 | 9.99999762% | |
| Tasaba Lizardman SniperID 21642 | 39 | Дроп | 1 | 9.99999669% | |
| Weird DrakeID 20605 | 45 | Дроп | 1 | 9.99999532% | |
| Platinum Guardian ShamanID 21066 | 73 | Дроп | 3–9 | 9.99999494% | |
| Triol's PriestID 22151 | 78 | Дроп | 3–9 | 9.99999384% | |
| Lith ScoutID 21166 | 21 | Дроп | 1–3 | 9.99999141% | |
| Treasure ChestID 21815 | 63 | Дроп | 1 | 9.99999112% | |
| HasturanID 21428 | 78 | Дроп | 4–12 | 9.99998375% | |
| Harit Lizardman ArcherID 20642 | 52 | Дроп | 1 | 9.99997916% | |
| Purgatory Invader Elite SoldierID 21719 | 55 | Дроп | 3–9 | 9.99997679% | |
| Sentinel Of WaterID 20610 | 31 | Дроп | 1 | 9.95359357% | |
| Varangka's GuardID 20374 | 22 | Дроп | 1 | 9.88778774% | |
| Moonstone BeastID 20369 | 17 | Дроп | 1 | 9.59579595% | |
| Bugbear RaiderID 20775 | 17 | Дроп | 1 | 9.59579413% | |
| Treasure ChestID 21805 | 33 | Дроп | 1 | 9.26219299% | |
| Twink PumaID 20502 | 15 | Дроп | 1 | 9.21231123% | |
| Will-O-WispID 20449 | 15 | Дроп | 1 | 9.0992991% | |
| Hatar Ratman ThiefID 20661 | 47 | Дроп | 1 | 9.09090732% | |
| Varka's CommanderID 21369 | 78 | Дроп | 4–12 | 9.09090646% | |
| Giggling WindID 21025 | 28 | Дроп | 1 | 9.09090296% | |
| PronghornID 22088 | 57 | Дроп | 1 | 9.09090216% | |
| Lost WatcherID 22081 | 53 | Дроп | 1 | 9.09090136% | |
| AbraxionID 21427 | 78 | Дроп | 4–12 | 9.09089485% | |
| Tanor Silenos WarriorID 20939 | 46 | Дроп | 1 | 9.09089477% | |
| Grave WandererID 20659 | 45 | Дроп | 1 | 9.0908931% | |
| Knight of EmpireID 21407 | 78 | Дроп | 3–9 | 9.09089305% | |
| UstralithID 21413 | 78 | Дроп | 4–12 | 9.09088535% | |
| Lesser SuccubusID 20048 | 20 | Дроп | 1 | 9.04610316% | |
| Hunter BearID 20777 | 14 | Дроп | 1 | 8.77819297% | |
| Magical EyeID 21012 | 31 | Дроп | 1 | 8.4993939% | |
| Mandragora SproutID 20154 | 21 | Дроп | 1 | 8.41170367% | |
| HobgoblinID 20147 | 21 | Дроп | 1 | 8.41169622% | |
| Northern GoblinID 21127 | 21 | Дроп | 1 | 8.41159199% | |
| Ritual SacrificeID 22195 | 78 | Дроп | 4–12 | 8.36153385% | |
| Light BringerID 20848 | 46 | Дроп | 1–3 | 8.33918635% | |
| Dre Vanul DisposerID 20056 | 22 | Дроп | 1 | 8.33450191% | |
| Nephilim ArchbishopID 21203 | 69 | Дроп | 4–12 | 8.33332059% | |
| FormorID 20568 | 45 | Дроп | 1 | 8.33330869% | |
| Scarlet Stakato SoldierID 21377 | 78 | Дроп | 4–12 | 8.3333075% | |
| Dark Omen Invader Elite SoldierID 21767 | 70 | Дроп | 1 | 8.33330274% | |
| Trisalim SpiderID 20560 | 45 | Дроп | 1 | 8.33329704% | |
| Temple GuardID 22152 | 78 | Дроп | 4–12 | 8.33329688% | |
| PumaID 20510 | 12 | Дроп | 1 | 8.1537011% | |
| Nightmare WeaverID 20338 | 21 | Дроп | 1 | 7.7869986% | |
| Lilim SoldierID 21182 | 69 | Дроп | 4–12 | 7.69231911% | |
| Triol's PriestID 22146 | 78 | Дроп | 10–30 | 7.69231601% | |
| Temple Guard CaptainID 22153 | 78 | Дроп | 4–12 | 7.69231127% | |
| Bloody GhostID 20960 | 64 | Дроп | 1 | 7.69230678% | |
| Messenger Invader WarriorID 21782 | 78 | Дроп | 4–12 | 7.6923031% | |
| Tarlk BasiliskID 20573 | 50 | Дроп | 1 | 7.69229327% | |
| Quicksilver BeastID 20489 | 15 | Дроп | 1 | 7.67700084% | |
| Doom SoldierID 20455 | 14 | Дроп | 1 | 7.46140313% | |
| ProwlerID 20034 | 17 | Дроп | 1 | 7.4141975% | |
| Evil Eye LookoutID 20429 | 14 | Дроп | 1 | 7.31520913% | |
| Skeleton TrackerID 20035 | 17 | Дроп | 1 | 7.26879143% | |
| Dre Vanul ScoutID 20118 | 21 | Дроп | 1 | 7.14989911% | |
| Greystone GolemID 20333 | 13 | Дроп | 1 | 7.14409498% | |
| CadeineID 20945 | 50 | Дроп | 1 | 7.1429006% | |
| Nightmare LordID 20944 | 47 | Дроп | 1 | 7.1428973% | |
| Messenger Invader BerserkerID 21785 | 78 | Дроп | 4–12 | 7.14288906% | |
| Hook SpiderID 20308 | 16 | Дроп | 1 | 7.01739663% | |
| Kasha Fang SpiderID 20476 | 16 | Дроп | 1 | 7.01739366% | |
| Sobbing WindID 21023 | 26 | Дроп | 1 | 6.89190605% | |
| Chakram BeetleID 21432 | 78 | Дроп | 15–45 | 6.89158569% | |
| Shadow BeastID 20023 | 15 | Дроп | 1 | 6.84150205% | |
| Gemstone BeastID 20540 | 12 | Дроп | 1 | 6.79469781% | |
| SalamanderID 20109 | 17 | Дроп | 1 | 6.7841914% | |
| Jamadar BeetleID 21433 | 78 | Дроп | 15–45 | 6.67540042% | |
| Forbidden Path Invader Elite SoldierID 21744 | 60 | Дроп | 1 | 6.66669997% | |
| Gaze of NightmareID 21301 | 72 | Дроп | 4–12 | 6.66669874% | |
| Iron Ore GolemID 21137 | 29 | Дроп | 1 | 6.55189724% | |
| Timak Orc ShamanID 20587 | 44 | Дроп | 1 | 6.25001209% | |
| Messenger Invader Elite SoldierID 21787 | 78 | Дроп | 10–30 | 6.24999852% | |
| Triol's High PriestID 22171 | 78 | Дроп | 15–45 | 6.24999099% | |
| Spiked Stakato NurseID 22119 | 78 | Дроп | 4–11 | 6.24997966% | |
| Sukar WereratID 20040 | 18 | Дроп | 1 | 6.23399776% | |
| Alpine CougarID 21504 | 69 | Дроп | 4–12 | 6.206594% | |
| Ol Mahum Van GruntID 21011 | 30 | Дроп | 1 | 6.04500547% | |
| Cave Fang SpiderID 20350 | 16 | Дроп | 1 | 5.96480148% | |
| Bloody MysticID 21092 | 74 | Дроп | 4–12 | 5.89811649% | |
| Bloodthirsty Ginzu Golem IIID 22064 | 52 | Дроп | 5–10 | 5.88239747% | |
| Skeleton LordID 20104 | 15 | Дроп | 1 | 5.70129542% | |
| Judge of FireID 21545 | 66 | Дроп | 1–3 | 5.55562084% | |
| Seal AngelID 20860 | 73 | Дроп | 15–45 | 5.55561566% | |
| Varka Silenos HunterID 21354 | 78 | Дроп | 4–12 | 5.55560646% | |
| Kerope WerewolfID 21126 | 20 | Дроп | 1 | 5.32119501% | |
| Evil EyeID 20426 | 10 | Дроп | 1 | 5.26940062% | |
| Balor Orc ArcherID 20385 | 8 | Дроп | 1 | 5.05550367% | |
| Utuku Orc ArcherID 20447 | 8 | Дроп | 1 | 5.05550367% | |
| Balrog of DestructionID 21389 | 78 | Дроп | 10–30 | 4.99998584% | |
| Boogle Ratman LeaderID 20390 | 18 | Дроп | 1 | 4.98719958% | |
| Heathen WarriorID 21438 | 65 | Дроп | 1 | 4.95240015% | |
| CrasherID 20101 | 14 | Дроп | 1 | 4.93420278% | |
| Akaste Succubus TurenID 20420 | 21 | Дроп | 1 | 4.76660238% | |
| Wasp LeaderID 20935 | 37 | Дроп | 1 | 4.76189862% | |
| Messenger AngelID 21063 | 70 | Дроп | 10–30 | 4.76188224% | |
| Scarlet SalamanderID 20415 | 17 | Дроп | 1 | 4.44209642% | |
| Heathen Executed ID 21439 | 66 | Дроп | 1 | 4.38749306% | |
| AshkenasID 21425 | 78 | Дроп | 15–45 | 4.34780289% | |
| Andreas' Captain of the Royal GuardID 22175 | 78 | Дроп | 1 | 4.34780196% | |
| Triol's PriestID 22157 | 78 | Дроп | 15–45 | 4.34778111% | |
| Arachnid TrackerID 20043 | 19 | Дроп | 1 | 4.32800077% | |
| Scavenger WereratID 20039 | 18 | Дроп | 1 | 4.27480317% | |
| Ritual SacrificeID 22169 | 78 | Дроп | 13–39 | 4.16670919% | |
| Corpse CandleID 20483 | 17 | Дроп | 1 | 4.14329697% | |
| AshkenasID 21424 | 78 | Дроп | 15–45 | 4.00001776% | |
| Triol's High PriestID 22155 | 78 | Дроп | 15–45 | 4.00000846% | |
| Kaboo Orc ArcherID 20469 | 8 | Дроп | 1 | 3.79160373% | |
| Evil Eye PatrollerID 20428 | 14 | Дроп | 1 | 3.76209438% | |
| Knight of DestructionID 21383 | 78 | Дроп | 12–36 | 3.70371809% | |
| SkeletonID 20099 | 12 | Дроп | 1 | 3.50000087% | |
| Tepra ScorpionID 21379 | 78 | Дроп | 12–36 | 3.22582387% | |
| Goblin ThiefID 20321 | 10 | Дроп | 1 | 3.01109889% | |
| Ore BatID 20541 | 17 | Дроп | 1 | 2.99869642% | |
| Garum WerewolfID 20307 | 9 | Дроп | 1 | 2.93109917% | |
